Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alters, Analyse 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cridge, Erin 6-2 6-2 0-0 2-2 6-2  —   —   —   —   —  W 3 6-2 0-0 0-0
Holtzapple, Emily 6-3 6-3 0-0 3-1  —   —  1-0 2-2 3-1  —  L 1 6-3 0-0 0-0
Jayne, Ivy 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Leibman, Natalie 1-1 1-1 0-0 0-1  —   —   —  1-0  —  0-1 W 1 1-1 0-0 0-0
Leibman, Natalie 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Leibman, Natalie 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Slusser, Morgan 4-4 4-4 0-0 2-2  —   —   —  2-2 2-2  —  L 2 4-4 0-0 0-0
Stefanski, Carissa 2-0 2-0 0-0 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Thomas, Teresa 5-2 5-2 0-0 3-1  —  5-2  —   —   —   —  W 3 5-2 0-0 0-0
Wallitsch, Samantha 5-4 5-4 0-0 2-2  —  1-0 4-4  —   —   —  L 2 5-4 0-0 0-0
Total 32-19 32-19 0-0 14-10 6-2 6-2 5-4 5-4 6-3 4-4 0-0 0-0
Percentage .627 .627 .000 .583 .750 .750 .556 .556 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin Wallitsch, Samantha 5-3 5-3 0-0 3-1 5-3  —   —  W 4 5-3 0-0 0-0
Slusser, Morgan Leibman, Natalie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Slusser, Morgan Leibman, Natalie 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Slusser, Morgan Leibman, Natalie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stefanski, Carissa Slusser, Morgan 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Alters, Analyse Woody, Emma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Holtzapple, Emily Slusser, Morgan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Holtzapple, Emily Thomas, Teresa 6-2 6-2 0-0 3-1  —  6-2  —  L 1 6-2 0-0 0-0
Jayne, Ivy Slusser, Morgan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 18-8 18-8 0-0 9-3 5-3 7-2 6-3 0-0 0-0
Percentage .692 .692 .000 .750 .625 .778 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 5-3 5-3 0-0 3-1 5-3  —   —  W 4 5-3 0-0 0-0
Slusser, Morgan 6-3 6-3 0-0 3-1  —  1-0 5-3 L 1 6-3 0-0 0-0
Stefanski, Carissa 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Thomas, Teresa 6-2 6-2 0-0 3-1  —  6-2  —  L 1 6-2 0-0 0-0
Wallitsch, Samantha 5-3 5-3 0-0 3-1 5-3  —   —  W 4 5-3 0-0 0-0
Alters, Analyse 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Holtzapple, Emily 7-2 7-2 0-0 3-1  —  7-2  —  L 1 7-2 0-0 0-0
Jayne, Ivy 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Leibman, Natalie 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Woody, Emma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-8 18-8 0-0 9-3 5-3 7-2 6-3 0-0 0-0
Percentage .692 .692 .000 .750 .625 .778 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 2-2 2-2  —   —   —   —   —  W 2 2-2 0-0 0-0
Holtzapple, Emily 3-1  —   —   —  0-1 3-0  —  W 3 3-1 0-0 0-0
Leibman, Natalie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Slusser, Morgan 2-2  —   —   —  2-1 0-1  —  L 1 2-2 0-0 0-0
Stefanski, Carissa 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Thomas, Teresa 3-1  —  3-1  —   —   —   —  W 3 3-1 0-0 0-0
Wallitsch, Samantha 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Total 14-10 2-2 3-1 2-2 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .500 .750 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin Wallitsch, Samantha 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Slusser, Morgan Leibman, Natalie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stefanski, Carissa Slusser, Morgan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Holtzapple, Emily Thomas, Teresa 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Jayne, Ivy Slusser, Morgan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-3 3-1 3-1 3-1 0-0 0-0
Percentage .750 .750 .750 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Slusser, Morgan 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Stefanski, Carissa 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Thomas, Teresa 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Wallitsch, Samantha 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Holtzapple, Emily 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Jayne, Ivy 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 9-3 3-1 3-1 3-1 0-0 0-0
Percentage .750 .750 .750 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 Lycoming W 7-0 W W W W W W W W W
9/28/25 SUNY Oneonta W 4-3 W L W W W L L W L
9/30/25 at Marywood L 3-4 W W L L L L L W W
10/18/25 Stevens L 0-7 L L L L L L L L L
3/29/26 Arcadia Women's Tennis W 6-1 L W W W W W W W W
4/8/26 at King's Women's Tennis 2025-26 W 7-0 W W W W W W W W W
4/18/26 at FDU-Florham W 7-0 W W W W W W W W W
4/26/26 at DeSales University W 4-3 W W L L W L W W W
4/28/26 at Lebanon Valley L 0-4 u u L L L u u L L