Skip To Main Content

Misericordia University Athletics

#RollCougs

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 3-1 3-1 0-0 0-1 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Holtzapple, Emily 2-2 2-2 0-0 0-1  —   —   —  2-2  —   —  L 2 2-2 0-0 0-0
Leibman, Natalie 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Liegman, Natalie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Slusser, Morgan 2-2 2-2 0-0 0-1  —   —   —   —  2-2  —  L 2 2-2 0-0 0-0
Thomas, Teresa 2-2 2-2 0-0 0-1  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Wallitsch, Samantha 2-2 2-2 0-0 0-1  —   —  2-2  —   —   —  L 2 2-2 0-0 0-0
Total 12-12 12-12 0-0 0-6 3-1 2-2 2-2 2-2 2-2 1-3 0-0 0-0
Percentage .500 .500 .000 .000 .750 .500 .500 .500 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin / Wallitsch, Samantha Wallitsch, Samantha 1-3 1-3 0-0 0-1 1-3  —   —  L 3 1-3 0-0 0-0
Slusser, Morgan / Leibman, Natalie Leibman, Natalie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Slusser, Morgan / Liegman, Natalie Liegman, Natalie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Holtzapple, Emily / Thomas, Teresa Thomas, Teresa 3-1 3-1 0-0 0-1  —  3-1  —  L 1 3-1 0-0 0-0
Jayne, Ivy / Slusser, Morgan Slusser, Morgan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-6 6-6 0-0 0-3 1-3 3-1 2-2 0-0 0-0
Percentage .500 .500 .000 .000 .250 .750 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 1-3 1-3 0-0 0-1 1-3  —   —  L 3 1-3 0-0 0-0
Slusser, Morgan 2-2 2-2 0-0 0-1  —   —  2-2 L 1 2-2 0-0 0-0
Thomas, Teresa 3-1 3-1 0-0 0-1  —  3-1  —  L 1 3-1 0-0 0-0
Wallitsch, Samantha 1-3 1-3 0-0 0-1 1-3  —   —  L 3 1-3 0-0 0-0
Holtzapple, Emily 3-1 3-1 0-0 0-1  —  3-1  —  L 1 3-1 0-0 0-0
Jayne, Ivy 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leibman, Natalie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Liegman, Natalie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-6 6-6 0-0 0-3 1-3 3-1 2-2 0-0 0-0
Percentage .500 .500 .000 .000 .250 .750 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Holtzapple, Emily 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Leibman, Natalie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Slusser, Morgan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Thomas, Teresa 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wallitsch, Samantha 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin / Wallitsch, Samantha Wallitsch, Samantha 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Holtzapple, Emily / Thomas, Teresa Thomas, Teresa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jayne, Ivy / Slusser, Morgan Slusser, Morgan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cridge, Erin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Slusser, Morgan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Thomas, Teresa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wallitsch, Samantha 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Holtzapple, Emily 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jayne, Ivy 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 Lycoming W 7-0 W W W W W W W W W
9/28/25 SUNY Oneonta W 4-3 W L W W W L L W L
9/30/25 at Marywood L 3-4 W W L L L L L W W
10/18/25 Stevens L 0-7 L L L L L L L L L