Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia (7-8) -VS- Rutgers-Camden (4-10 NJAC 0-1)

Box Score

Misericordia logo
3
vs
Rutgers-Camden logo
1

Misericordia (7-8)
-VS-
Rutgers-Camden (4-10 NJAC 0-1)

Team Score By Period
Team 1 2 3 4
Winner Misericordia MIVB 25 25 22 25
Rutgers-Camden RUC 15 22 25 17
Date:
9/20/2014
Time:
2:00pm
Site:
Rutgers-Camden ()
Attendance:
35
Officials
1st Referee: William Pettit
2nd Referee: Robert Palachick
Scorer: Danielle Hooks
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Misericordia Rutgers-Camden
K E TA % K E TA %
Set #1 10 4 30 .200 5 7 30 -.067
Set #2 11 6 28 .179 10 5 34 .147
Set #3 9 9 38 .000 10 4 31 .194
Set #4 11 4 48 .146 6 7 41 -.024
Total 41 23 144 .125 31 23 136 .059
Team Statistical Comparison
Statistic Team Comparison
MIVB - RUC
Points
55.0
46.0
Kills
41
31
Aces
9
8
Blocks
5
7
Assists
37
25
Digs
71
74

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Brochetti, Shelby (13), Swanson, Kellyn (10), Natalie Burns (8)
Aces Tagerty, Nicole (3), Giannone, Lexi (3), Collins, Megan (1)
Blocks Natalie Burns (3), Tagerty, Nicole (2), Swanson, Kellyn (2)
Assists Tagerty, Nicole (27), Gagliardi, Ariana (4), Brochetti, Shelby (2)
Digs Giannone, Lexi (17), Brochetti, Shelby (15), Swanson, Kellyn (12)
RUC - Leaders
Statistic Leaders
Kills Alexandra Griffin (7), Olivia Rowland (6), Sydney Allen (5)
Aces Nancy Brown (4), Brooke Hassan (3), Melanie Kaiser (1)
Blocks Olivia Rowland (5), Kristin Bellamy (4), Alexandra Griffin (2)
Assists Nancy Brown (10), Brooke Hassan (7), Melanie Kaiser (4)
Digs Melanie Kaiser (22), Alexandra Griffin (16), Brooke Hassan (15)

Individual Statistics

Misericordia (7-8)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tagerty, Nicole 4 1 1 6 .000 27 0 3 3 3-3 0 2 0 6 2 2 5.0
5 5 Swanson, Kellyn 4 10 1 22 .409 1 0 0 1 0-1 0 2 0 12 1 1 11.0
7 7 Natalie Burns 4 8 3 25 .200 0 0 0 0 0-0 0 3 0 1 0 0 9.5
10 10 Brochetti, Shelby 4 13 6 40 .175 2 0 0 0 0-0 0 1 0 15 0 0 13.5
2 2 Giannone, Lexi 4 0 0 0 0 1 0 3 2 3-2 0 0 0 17 0 3 3.0
11 11 Collins, Megan 2 1 0 10 .100 1 0 1 0 1-0 0 1 0 3 0 1 2.5
18 18 Stack, Meghan 2 3 3 17 .000 0 0 0 0 0-0 0 0 0 9 1 0 3.0
9 9 Shaughnessy, Paige 2 2 5 16 -.188 1 0 1 2 1-2 0 0 0 6 0 1 3.0
14 14 Sehested, Michelle 2 3 3 7 .000 0 0 1 0 1-0 0 1 0 1 0 0 4.5
12 12 Gagliardi, Ariana 1 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 23 144 .125 37 0 9 9 9-9 0 10 0 71 4 8 55
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tagerty, Nicole 4 0 2 0 6 2 2 5.0
5 5 Swanson, Kellyn 4 0 2 0 12 1 1 11.0
7 7 Natalie Burns 4 0 3 0 1 0 0 9.5
10 10 Brochetti, Shelby 4 0 1 0 15 0 0 13.5
2 2 Giannone, Lexi 4 0 0 0 17 0 3 3.0
11 11 Collins, Megan 2 0 1 0 3 0 1 2.5
18 18 Stack, Meghan 2 0 0 0 9 1 0 3.0
9 9 Shaughnessy, Paige 2 0 0 0 6 0 1 3.0
14 14 Sehested, Michelle 2 0 1 0 1 0 0 4.5
12 12 Gagliardi, Ariana 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 71 4 8 55

Rutgers-Camden (4-10 NJAC 0-1)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sydney Allen 4 5 2 17 .176 0 0 0 0 0-0 1 0 2 1 0 0 6.0
10 10 Caitlin Marchlowitz 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
11 11 Alexandra Griffin 4 7 2 25 .200 2 0 0 0 0-0 1 1 0 16 0 2 8.5
20 20 Nancy Brown 4 1 0 2 .500 10 0 4 2 4-2 0 0 0 4 1 0 5.0
22 22 Olivia Rowland 4 6 8 24 -.083 0 0 0 0 0-0 0 5 1 2 0 0 8.5
44 44 Kristin Bellamy 4 4 3 18 .056 0 0 0 0 0-0 0 4 4 2 0 0 6.0
4 4 Brooke Hassan 4 3 1 11 .182 7 0 3 2 3-2 0 0 0 15 2 0 6.0
5 5 Melanie Kaiser 4 2 1 11 .091 4 0 1 1 1-1 0 0 0 22 0 4 3.0
19 19 Brenna Jones 4 2 0 5 .400 1 0 0 0 0-0 0 0 0 2 1 0 2.0
33 33 Lauren Pace 4 1 6 22 -.227 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 31 23 136 .059 25 0 8 6 8-6 2 10 7 74 4 9 46
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sydney Allen 4 1 0 2 1 0 0 6.0
10 10 Caitlin Marchlowitz 4 0 0 0 9 0 2 0.0
11 11 Alexandra Griffin 4 1 1 0 16 0 2 8.5
20 20 Nancy Brown 4 0 0 0 4 1 0 5.0
22 22 Olivia Rowland 4 0 5 1 2 0 0 8.5
44 44 Kristin Bellamy 4 0 4 4 2 0 0 6.0
4 4 Brooke Hassan 4 0 0 0 15 2 0 6.0
5 5 Melanie Kaiser 4 0 0 0 22 0 4 3.0
19 19 Brenna Jones 4 0 0 0 2 1 0 2.0
33 33 Lauren Pace 4 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 2 10 7 74 4 9 46