Skip To Main Content

Misericordia University Athletics

#RollCougs

Misericordia () -VS- Univ. of Rochester ()

Box Score

Misericordia logo
0
vs
Univ. of Rochester logo
3

Misericordia ()
-VS-
Univ. of Rochester ()

Team Score By Period
Team 1 2 3
Misericordia MIVB 11 26 13
Winner Univ. of Rochester URW 25 28 25
Date:
9/2/2016
Time:
7 pm
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
50
VIEW
Match History vs Univ. of Rochester

Match Details

Game Statistics By Set
Set Misericordia Univ. of Rochester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MIVB - URW
Points
22.0
49.0
Kills
18
25
Aces
4
17
Blocks
0
7
Assists
17
24
Digs
62
43

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Sehested, Michelle (6), Shaughnessy, Paige (4), May, Karley (2)
Aces May, Karley (1), Shaughnessy, Paige (1), Wheeler, Kaitlin (1)
Blocks
Assists Tagerty, Nicole (16), Shaughnessy, Paige (1)
Digs Tagerty, Nicole (14), Wheeler, Kaitlin (13), Sehested, Michelle (13)
URW - Leaders
Statistic Leaders
Kills Martinez,Clara (8), Korslund,Kate (6), Katz,Shira (3)
Aces Vidovich,Courtney (4), Goldfarb,Audrey (4), Connor,Meghan (3)
Blocks Martinez,Clara (4), Thomas,Elizabeth (3), Goldman,Alexandra (2)
Assists Kohler,Aimee (11), Goldfarb,Audrey (7), Connor,Meghan (2)
Digs Connor,Meghan (14), Apanavicius,Sara (10), Kohler,Aimee (5)

Individual Statistics

Misericordia

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 May, Karley 3 2 3 11 -.091 0 0 1 3 1-3 0 0 0 6 0 0 3.0
3 3 Tagerty, Nicole 3 2 2 8 .000 16 0 0 0 0-0 0 0 0 14 0 0 2.0
7 7 Shaughnessy, Paige 3 4 10 28 -.214 1 0 1 2 1-2 0 0 0 10 0 0 5.0
9 9 Wheeler, Kaitlin 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 13 0 4 1.0
11 11 Collins, Megan 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Gagliardi, Ariana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
13 13 Charlier, Coleby 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Sehested, Michelle 3 6 7 23 -.043 0 0 1 3 1-3 0 0 0 13 0 0 7.0
TM TM TEAM 0 0 -
Totals 18 24 85 -.071 17 0 4 10 4-10 0 0 0 62 0 6 22
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 May, Karley 3 0 0 0 6 0 0 3.0
3 3 Tagerty, Nicole 3 0 0 0 14 0 0 2.0
7 7 Shaughnessy, Paige 3 0 0 0 10 0 0 5.0
9 9 Wheeler, Kaitlin 3 0 0 0 13 0 4 1.0
11 11 Collins, Megan 3 0 0 0 2 0 0 2.0
12 12 Gagliardi, Ariana 3 0 0 0 3 0 2 0.0
13 13 Charlier, Coleby 3 0 0 0 1 0 0 2.0
14 14 Sehested, Michelle 3 0 0 0 13 0 0 7.0
TM TM TEAM 0
Totals 0 0 0 62 0 6 22

Univ. of Rochester

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler,Aimee 3 0 0 1 .000 11 0 2 2 2-2 0 0 0 5 2 0 2.0
6 6 Connor,Meghan 3 0 0 3 .000 2 0 3 1 3-1 0 0 0 14 0 1 3.0
7 7 Vidovich,Courtney 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 1 4.0
8 8 Baek,Nina 3 0 2 13 -.154 0 0 1 0 1-0 0 1 0 0 0 0 1.5
10 10 Goldfarb,Audrey 3 0 0 2 .000 7 0 4 0 4-0 0 0 0 3 0 0 4.0
11 11 Korslund,Kate 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 3 0 0 6.0
16 16 Goldman,Alexandra 3 3 1 8 .250 0 0 1 3 1-3 2 0 0 0 0 0 6.0
17 17 Ghyzel,Beth 3 2 1 6 .167 2 0 1 0 1-0 0 1 0 0 0 0 3.5
18 18 Martinez,Clara 3 8 1 17 .412 0 0 0 0 0-0 0 4 1 1 0 0 10.0
5 5 Katz,Shira 2 3 3 7 .000 1 0 0 1 0-1 0 0 0 4 0 1 3.0
15 15 Thomas,Elizabeth 2 3 3 10 .000 0 0 0 0 0-0 1 2 0 0 0 1 5.0
19 19 Apanavicius,Sara 2 0 1 3 -.333 1 0 1 0 1-0 0 0 0 10 0 0 1.0
1 1 Dyer,Bianca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 15 85 .118 24 0 17 8 17-8 3 8 1 43 2 4 49
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler,Aimee 3 0 0 0 5 2 0 2.0
6 6 Connor,Meghan 3 0 0 0 14 0 1 3.0
7 7 Vidovich,Courtney 3 0 0 0 3 0 1 4.0
8 8 Baek,Nina 3 0 1 0 0 0 0 1.5
10 10 Goldfarb,Audrey 3 0 0 0 3 0 0 4.0
11 11 Korslund,Kate 3 0 0 0 3 0 0 6.0
16 16 Goldman,Alexandra 3 2 0 0 0 0 0 6.0
17 17 Ghyzel,Beth 3 0 1 0 0 0 0 3.5
18 18 Martinez,Clara 3 0 4 1 1 0 0 10.0
5 5 Katz,Shira 2 0 0 0 4 0 1 3.0
15 15 Thomas,Elizabeth 2 1 2 0 0 0 1 5.0
19 19 Apanavicius,Sara 2 0 0 0 10 0 0 1.0
1 1 Dyer,Bianca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 43 2 4 49