Skip To Main Content

Misericordia University Athletics

#RollCougs

Frostburg State (11-5) -VS- Misericordia (9-7)

Box Score

Frostburg State logo
3
vs
Misericordia logo
2

Frostburg State (11-5)
-VS-
Misericordia (9-7)

Team Score By Period
Team 1 2 3 4 5
Winner Frostburg State FSU 26 22 25 22 15
Misericordia MIWV 24 25 16 25 11
Date:
9/23/2017
Time:
11 a.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
87
Officials
Line Judge: LVC Ath. Comm.

Match Details

Game Statistics By Set
Set Frostburg State Misericordia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - MIWV
Points
52.0
65.0
Kills
41
47
Aces
6
13
Blocks
5
5
Assists
42
30
Digs
83
84

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Zoe Harris (10), Naya Cheatem (7), Karli Grimes (7)
Aces Zoe Harris (3), Madelyn Torres (2), Gianna Carmona (1)
Blocks Zoe Harris (4), Biamba Tshitenge (3), Ashante Corey-Bey (2)
Assists Madelyn Torres (34), Katie Onyundo (8)
Digs Lindsey Scepura (19), Kathryn Lough (10), Cori Smothers (10)
MIWV - Leaders
Statistic Leaders
Kills Pool, Sarah (12), Welliver, Tara (8), Allison Butow (7)
Aces Welliver, Tara (4), Gagliardi, Ariana (4), Wheeler, Kaitlin (3)
Blocks Goodnow, Gabrielle (3), Welliver, Tara (2), Wheeler, Kaitlin (2)
Assists Gagliardi, Ariana (24), Wheeler, Kaitlin (3), Allison Butow (1)
Digs Wheeler, Kaitlin (27), Watson, Jassmine (20), Pool, Sarah (20)

Individual Statistics

Frostburg State (11-5)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cori Smothers 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 7 0.0
5 5 Madelyn Torres 5 6 0 16 .375 34 0 2 3 2-3 0 1 0 6 1 0 8.5
10 10 Lindsey Scepura 5 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 4 0.0
14 14 Karli Grimes 5 7 2 20 .250 0 0 0 2 0-2 0 0 0 8 0 1 7.0
1 1 Kathryn Lough 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Zoe Harris 4 10 4 39 .154 0 0 3 0 3-0 0 4 1 6 0 0 15.0
11 11 Gianna Carmona 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
12 12 Ashante Corey-Bey 4 6 2 16 .250 0 0 0 0 0-0 0 2 1 0 0 0 7.0
6 6 Jessica Bugtong 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Hannah Brown 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
15 15 Biamba Tshitenge 3 4 3 15 .067 0 0 0 0 0-0 0 3 0 7 0 0 5.5
18 18 Katie Onyundo 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Naya Cheatem 2 7 2 14 .357 0 0 0 0 0-0 0 0 0 3 0 0 7.0
17 17 Sabrina Roberts 2 1 2 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 41 15 131 .198 42 0 6 8 6-8 0 10 2 83 2 15 52
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cori Smothers 5 0 0 0 10 0 7 0.0
5 5 Madelyn Torres 5 0 1 0 6 1 0 8.5
10 10 Lindsey Scepura 5 0 0 0 19 0 4 0.0
14 14 Karli Grimes 5 0 0 0 8 0 1 7.0
1 1 Kathryn Lough 4 0 0 0 10 0 0 0.0
2 2 Zoe Harris 4 0 4 1 6 0 0 15.0
11 11 Gianna Carmona 4 0 0 0 4 0 1 1.0
12 12 Ashante Corey-Bey 4 0 2 1 0 0 0 7.0
6 6 Jessica Bugtong 3 0 0 0 0 0 0 0.0
13 13 Hannah Brown 3 0 0 0 9 0 2 0.0
15 15 Biamba Tshitenge 3 0 3 0 7 0 0 5.5
18 18 Katie Onyundo 3 0 0 0 1 1 0 0.0
8 8 Naya Cheatem 2 0 0 0 3 0 0 7.0
17 17 Sabrina Roberts 2 0 0 0 0 0 0 1.0
Totals 0 10 2 83 2 15 52

Misericordia (9-7)

MIWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Welliver, Tara 5 8 4 22 .182 0 0 4 2 4-2 1 1 1 1 0 0 13.5
6 6 Allison Butow 5 7 6 24 .042 1 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Watson, Jassmine 5 7 7 39 .000 0 0 0 1 0-1 0 0 1 20 0 2 7.0
9 9 Wheeler, Kaitlin 5 0 0 1 .000 3 0 3 2 3-2 0 2 0 27 0 1 4.0
12 12 Gagliardi, Ariana 5 0 0 1 .000 24 0 4 1 4-1 0 0 0 6 1 0 4.0
13 13 Charlier, Coleby 5 4 2 17 .118 1 0 0 0 0-0 0 1 2 6 1 0 4.5
17 17 Pool, Sarah 5 12 3 32 .281 1 0 2 2 2-2 0 0 2 20 1 4 14.0
21 21 Goodnow, Gabrielle 5 7 4 22 .136 0 0 0 0 0-0 0 3 1 0 0 0 8.5
5 5 Gunkle, Mikayla 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Mee, Mackinzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 26 162 .130 30 0 13 8 13-8 1 8 7 84 3 7 65
MIWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Welliver, Tara 5 1 1 1 1 0 0 13.5
6 6 Allison Butow 5 0 1 0 4 0 0 7.5
8 8 Watson, Jassmine 5 0 0 1 20 0 2 7.0
9 9 Wheeler, Kaitlin 5 0 2 0 27 0 1 4.0
12 12 Gagliardi, Ariana 5 0 0 0 6 1 0 4.0
13 13 Charlier, Coleby 5 0 1 2 6 1 0 4.5
17 17 Pool, Sarah 5 0 0 2 20 1 4 14.0
21 21 Goodnow, Gabrielle 5 0 3 1 0 0 0 8.5
5 5 Gunkle, Mikayla 3 0 0 0 0 0 0 2.0
20 20 Mee, Mackinzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 7 84 3 7 65