Skip To Main Content

Misericordia University Athletics

#RollCougs

Neumann (5-11) -VS- Misericordia (9-8)

Box Score

Neumann logo
3
vs
Misericordia logo
0

Neumann (5-11)
-VS-
Misericordia (9-8)

Team Score By Period
Team 1 2 3
Winner Neumann NUWV 28 25 25
Misericordia MIWV 26 19 20
Date:
9/23/2017
Time:
2 p.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
78
Officials
Line Judge: LVC Ath. Comm.
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Neumann Misericordia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NUWV - MIWV
Points
61.0
37.0
Kills
42
27
Aces
10
7
Blocks
9
3
Assists
36
26
Digs
61
53

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Melanie (12), Lozier, Bridget (9), Sullivan, Shayne (7)
Aces Malseed, Melanie (4), Glah, Hayley (2), Harbold, Bianca (2)
Blocks Hoffman, Rachael (4), Lozier, Bridget (3), Malseed, Melanie (1)
Assists Herrin, Carlee (33), Harbold, Bianca (2), Malseed, Melanie (1)
Digs Harbold, Bianca (16), Malseed, Melanie (12), Herrin, Carlee (9)
MIWV - Leaders
Statistic Leaders
Kills Welliver, Tara (9), Pool, Sarah (5), Watson, Jassmine (4)
Aces Welliver, Tara (2), Gagliardi, Ariana (2), May, Karley (2)
Blocks Allison Butow (2), Goodnow, Gabrielle (2), Welliver, Tara (1)
Assists Gagliardi, Ariana (19), May, Karley (7)
Digs Watson, Jassmine (11), Wheeler, Kaitlin (11), Pool, Sarah (10)

Individual Statistics

Neumann (5-11)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 3 12 2 28 .357 1 0 4 0 4-0 1 0 0 12 0 2 17.0
4 4 Glah, Hayley 3 5 1 16 .250 0 0 2 1 2-1 0 1 0 8 0 1 7.5
7 7 Harbold, Bianca 3 0 0 0 0 2 0 2 2 2-2 0 0 0 16 0 4 2.0
8 8 Sullivan, Shayne 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 5 0 0 7.0
11 11 Longueira, Kirsten 3 0 0 0 0 0 0 2 4 2-4 0 0 0 5 0 0 2.0
15 15 Lozier, Bridget 3 9 2 18 .389 0 0 0 1 0-1 3 0 0 5 0 1 12.0
16 16 Herrin, Carlee 3 2 0 7 .286 33 0 0 3 0-3 1 0 0 9 5 0 3.0
19 19 Hoffman, Rachael 3 7 2 17 .294 0 0 0 0 0-0 3 1 0 1 0 0 10.5
TM TM TEAM 0 0 -
Totals 42 10 106 .302 36 0 10 11 10-11 8 2 0 61 5 8 61
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 3 1 0 0 12 0 2 17.0
4 4 Glah, Hayley 3 0 1 0 8 0 1 7.5
7 7 Harbold, Bianca 3 0 0 0 16 0 4 2.0
8 8 Sullivan, Shayne 3 0 0 0 5 0 0 7.0
11 11 Longueira, Kirsten 3 0 0 0 5 0 0 2.0
15 15 Lozier, Bridget 3 3 0 0 5 0 1 12.0
16 16 Herrin, Carlee 3 1 0 0 9 5 0 3.0
19 19 Hoffman, Rachael 3 3 1 0 1 0 0 10.5
TM TM TEAM 0
Totals 8 2 0 61 5 8 61

Misericordia (9-8)

MIWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Welliver, Tara 3 9 0 15 .600 0 0 2 2 2-2 1 0 0 4 0 0 12.0
5 5 Gunkle, Mikayla 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Watson, Jassmine 3 4 5 20 -.050 0 0 0 0 0-0 0 0 0 11 1 2 4.0
9 9 Wheeler, Kaitlin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 1 3 1.0
12 12 Gagliardi, Ariana 3 0 0 1 .000 19 0 2 1 2-1 0 0 0 7 3 0 2.0
13 13 Charlier, Coleby 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Pool, Sarah 3 5 3 22 .091 0 0 0 0 0-0 0 0 0 10 0 4 5.0
18 18 May, Karley 3 0 0 0 0 7 0 2 3 2-3 0 0 0 5 0 0 2.0
21 21 Goodnow, Gabrielle 3 3 3 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Allison Butow 2 3 3 17 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Santoro, Alexa 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 2 0 2.0
20 20 Mee, Mackinzie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 14 103 .126 26 0 7 6 7-6 1 4 0 53 7 9 37
MIWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Welliver, Tara 3 1 0 0 4 0 0 12.0
5 5 Gunkle, Mikayla 3 0 0 0 0 0 0 0.0
8 8 Watson, Jassmine 3 0 0 0 11 1 2 4.0
9 9 Wheeler, Kaitlin 3 0 0 0 11 1 3 1.0
12 12 Gagliardi, Ariana 3 0 0 0 7 3 0 2.0
13 13 Charlier, Coleby 3 0 0 0 3 0 0 0.0
17 17 Pool, Sarah 3 0 0 0 10 0 4 5.0
18 18 May, Karley 3 0 0 0 5 0 0 2.0
21 21 Goodnow, Gabrielle 3 0 2 0 0 0 0 4.0
6 6 Allison Butow 2 0 2 0 1 0 0 4.0
11 11 Santoro, Alexa 1 0 0 0 1 2 0 2.0
20 20 Mee, Mackinzie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 53 7 9 37