Skip To Main Content

Misericordia University Athletics

#RollCougs

2021 Women's Volleyball Cumulative Statistics

Team (14-17, 5-3)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1090 1114
Errors 596 583
Attempts 3481 3527
Percent .142 .151
Kills Per Set 10.1 10.3
Set
Assists 1009 1025
Assists Per Set 9.3 9.5
Ball Handling Errors 55 38
Serve
Aces 267 230
Errors 255 205
Aces Per Set 2.5 2.1
Receptions
Errors 229 269
Errors Per Set 2.1 2.5
Defense
Digs 1560 1564
Digs Per Set 14.4 14.5
Blocking
Solo 38 31
Assists 280 199
Errors 42 33
Blocks 178.0 130.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendrickson, Alexis 77 23 3 32.0 0.42 2 0.03 1 6 .167 7 0.09 30 0.39 22
3 Swartz, Allison 46 15 0 10.0 0.22 3 0.07 1 17 .118 13 0.28 7 0.15 6
5 Fredericks, Cara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Merritt, Faith 104 31 26 328.0 3.15 283 2.72 176 862 .124 2 0.02 36 0.35 54
7 Monro, Alexa 107 31 8 69.0 0.64 7 0.07 9 49 -.041 5 0.05 62 0.58 41
8 Massa, Annika 104 31 26 89.0 0.86 18 0.17 12 122 .049 879 8.45 51 0.49 47
9 Decker, Adele 35 19 2 32.0 0.91 21 0.60 22 111 -.009 1 0.03 5 0.14 7
10 Oltman, Jessica 49 22 6 98.5 2.01 81 1.65 27 178 .303 2 0.04 5 0.10 7
11 Pyfer, Fiona 107 31 26 331.0 3.09 297 2.78 160 878 .156 9 0.08 9 0.08 16
12 Bosco, Alexandra 15 10 1 6.0 0.40 1 0.07 0 8 .125 40 2.67 4 0.27 3
13 George, Isabella 37 20 6 55.5 1.50 43 1.16 13 104 .288 2 0.05 5 0.14 4
14 Kraeker, Katie 41 19 8 61.5 1.50 54 1.32 30 217 .111 3 0.07 0 0.00 0
15 Boyd, Delaney 76 27 2 27.0 0.36 8 0.11 2 33 .182 2 0.03 19 0.25 13
16 Hastings, Shelby 58 26 15 101.0 1.74 73 1.26 32 201 .204 4 0.07 0 0.00 1
17 Cleveland, Jessica 91 28 0 33.0 0.36 2 0.02 6 32 -.125 33 0.36 31 0.34 33
19 Winter, Sophie 48 24 11 86.5 1.80 67 1.40 35 182 .176 2 0.04 3 0.06 0
20 Eldrenkamp, Lena 48 21 13 91.5 1.91 62 1.29 37 225 .111 1 0.02 0 0.00 1
21 Stockslager, Sadie 57 27 9 83.5 1.46 68 1.19 33 256 .137 4 0.07 0 0.00 0
Total 108 31 1,535.0 14.21 1090 10.09 596 3481 .142 1009 9.34 267 2.47 255
Opponents 108 31 1,474.5 13.65 1114 10.31 583 3527 .151 1025 9.49 230 2.13 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendrickson, Alexis 77 83 1.08 13 113 .885 0.17 0 0 0 0.00 0 0
3 Swartz, Allison 46 136 2.96 22 108 .796 0.48 0 0 0 0.00 0 0
5 Fredericks, Cara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Merritt, Faith 104 258 2.48 39 429 .909 0.38 0 18 18.0 0.17 0 1
7 Monro, Alexa 107 147 1.37 30 229 .869 0.28 0 0 0 0.00 0 0
8 Massa, Annika 104 239 2.30 1 5 .800 0.01 3 34 37.0 0.36 6 49
9 Decker, Adele 35 38 1.09 3 7 .571 0.09 2 8 10.0 0.29 0 0
10 Oltman, Jessica 49 21 0.43 1 1 .000 0.02 3 19 22.0 0.45 2 0
11 Pyfer, Fiona 107 244 2.28 34 430 .921 0.32 6 38 44.0 0.41 7 1
12 Bosco, Alexandra 15 7 0.47 0 1 1.000 0.00 0 2 2.0 0.13 1 1
13 George, Isabella 37 13 0.35 1 2 .500 0.03 3 9 12.0 0.32 3 0
14 Kraeker, Katie 41 13 0.32 0 1 1.000 0.00 1 13 14.0 0.34 4 1
15 Boyd, Delaney 76 83 1.09 13 153 .915 0.17 0 0 0 0.00 0 0
16 Hastings, Shelby 58 14 0.24 1 2 .500 0.02 6 44 50.0 0.86 5 0
17 Cleveland, Jessica 91 232 2.55 36 300 .880 0.40 0 0 0 0.00 0 1
19 Winter, Sophie 48 12 0.25 1 3 .667 0.02 5 23 28.0 0.58 1 1
20 Eldrenkamp, Lena 48 4 0.08 0 0 .000 0.00 7 45 52.0 1.08 8 0
21 Stockslager, Sadie 57 16 0.28 0 0 .000 0.00 2 27 29.0 0.51 5 0
Total 108 1560 14.44 229 1788 .872 2.12 38 280 178.0 1.65 42 55
Opponents 108 1564 14.48 269 1686 .840 2.49 31 199 130.5 1.21 33 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hendrickson, Alexis 28 8 1 6.0 0.21 0 0.00 0 0 0 0 0.00 6 0.21 7
3 Swartz, Allison 9 3 0 1.0 0.11 0 0.00 1 5 -.200 2 0.22 1 0.11 1
6 Merritt, Faith 28 8 8 94.0 3.36 80 2.86 53 245 .110 1 0.04 13 0.46 17
7 Monro, Alexa 29 8 2 25.0 0.86 2 0.07 2 18 .000 1 0.03 23 0.79 10
8 Massa, Annika 28 8 8 21.5 0.77 5 0.18 3 29 .069 264 9.43 11 0.39 11
9 Decker, Adele 4 3 1 3.5 0.88 1 0.25 6 20 -.250 0 0.00 1 0.25 0
10 Oltman, Jessica 10 5 1 19.5 1.95 15 1.50 3 27 .444 1 0.10 0 0.00 0
11 Pyfer, Fiona 29 8 8 116.0 4.00 101 3.48 50 270 .189 1 0.03 4 0.14 5
12 Bosco, Alexandra 2 2 0 1.0 0.50 0 0.00 0 2 .000 8 4.00 1 0.50 0
13 George, Isabella 7 5 0 5.0 0.71 4 0.57 1 11 .273 0 0.00 1 0.14 1
14 Kraeker, Katie 9 4 3 18.0 2.00 15 1.67 9 59 .102 0 0.00 0 0.00 0
15 Boyd, Delaney 21 8 1 13.0 0.62 2 0.10 1 5 .200 2 0.10 11 0.52 5
16 Hastings, Shelby 17 8 3 33.0 1.94 23 1.35 8 63 .238 2 0.12 0 0.00 0
17 Cleveland, Jessica 27 8 0 9.0 0.33 1 0.04 2 7 -.143 8 0.30 8 0.30 5
19 Winter, Sophie 18 7 4 34.5 1.92 26 1.44 11 76 .197 1 0.06 0 0.00 0
20 Eldrenkamp, Lena 17 7 6 32.5 1.91 22 1.29 16 90 .067 1 0.06 0 0.00 0
21 Stockslager, Sadie 19 8 2 25.5 1.34 18 0.95 7 86 .128 2 0.11 0 0.00 0
Total 29 8 458.0 15.79 315 10.86 173 1013 .140 294 10.14 80 2.76 62
Opponents 29 8 367.0 12.66 281 9.69 178 994 .104 269 9.28 52 1.79 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendrickson, Alexis 28 28 1.00 3 28 .893 0.11 0 0 0 0.00 0 0
3 Swartz, Allison 9 21 2.33 7 40 .825 0.78 0 0 0 0.00 0 0
6 Merritt, Faith 28 90 3.21 9 122 .926 0.32 0 2 2.0 0.07 0 0
7 Monro, Alexa 29 37 1.28 7 65 .892 0.24 0 0 0 0.00 0 0
8 Massa, Annika 28 60 2.14 1 2 .500 0.04 1 9 10.0 0.36 3 12
9 Decker, Adele 4 8 2.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Oltman, Jessica 10 1 0.10 0 0 .000 0.00 2 5 7.0 0.70 0 0
11 Pyfer, Fiona 29 79 2.72 4 123 .967 0.14 3 16 19.0 0.66 3 0
12 Bosco, Alexandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 George, Isabella 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kraeker, Katie 9 4 0.44 0 0 .000 0.00 1 4 5.0 0.56 0 0
15 Boyd, Delaney 21 30 1.43 5 61 .918 0.24 0 0 0 0.00 0 0
16 Hastings, Shelby 17 2 0.12 1 1 .000 0.06 2 16 18.0 1.06 0 0
17 Cleveland, Jessica 27 88 3.26 8 108 .926 0.30 0 0 0 0.00 0 0
19 Winter, Sophie 18 5 0.28 0 0 .000 0.00 4 9 13.0 0.72 1 0
20 Eldrenkamp, Lena 17 4 0.24 0 0 .000 0.00 2 17 19.0 1.12 3 0
21 Stockslager, Sadie 19 7 0.37 0 0 .000 0.00 1 13 14.0 0.74 1 0
Total 29 467 16.10 52 550 .905 1.79 16 94 63.0 2.17 11 12
Opponents 29 453 15.62 80 565 .858 2.76 8 52 34.0 1.17 13 8

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Scranton L 3 17 16 92 .011 16 5 9 9 32 0 10 0 5 0 27
9/03/2021 vs Stockton L 3 30 15 85 .176 29 3 4 9 31 0 6 0 3.0 2 36.0
9/03/2021 vs Stevenson L 3 18 18 82 .000 15 5 6 16 45 0 4 1 2.0 1 25.0
9/04/2021 vs Coast Guard L 4 31 25 123 .049 27 9 10 13 57 0 8 4 4.0 3 44.0
9/04/2021 at Haverford L 3 24 20 105 .038 23 5 8 10 50 0 4 1 2.0 2 31.0
9/08/2021 at DeSales L 4 40 23 141 .121 38 7 11 13 64 0 22 2 11 4 58
9/11/2021 John Jay W 3 30 14 77 .208 25 9 7 4 28 1 6 0 4 0 43
9/11/2021 Wells W 3 36 9 85 .318 32 12 13 6 37 2 12 0 8 0 56
9/14/2021 Stevens L 3 20 19 81 .012 20 3 6 14 30 0 6 1 3 0 26
9/16/2021 at Drew L 4 46 22 164 .146 40 11 10 5 71 1 8 2 5.0 3 62.0
9/18/2021 vs Hood W 4 57 20 139 .266 54 6 13 5 66 0 4 1 2.0 6 65.0
9/18/2021 at McDaniel W 4 39 19 117 .171 38 11 10 2 47 2 14 3 9.0 3 59.0
9/22/2021 Lycoming W 3 39 20 102 .186 38 14 7 3 47 0 6 0 3 0 56
9/25/2021 Keystone W 3 40 8 84 .381 39 11 8 7 53 0 6 1 3 0 54
9/25/2021 Farmingdale St. W 3 38 13 97 .258 36 10 7 6 51 0 18 0 9 0 57
9/28/2021 at Wilkes W 4 47 19 128 .219 41 13 9 6 55 4 12 4 10 1 70
10/06/2021 at Cortland L 3 27 23 101 .040 24 8 7 3 43 0 12 0 6.0 5 41.0
10/09/2021 vs St. John Fisher L 3 29 19 98 .102 27 9 4 7 49 2 2 0 3 5 41
10/09/2021 at Elmira W 3 32 14 84 .214 32 8 8 5 39 8 2 0 9 4 49
10/12/2021 Arcadia W 3 31 22 120 .075 30 5 6 2 65 3 8 3 7 0 43
10/16/2021 Marywood W 3 33 13 90 .222 31 16 5 4 43 1 2 0 2 0 51
10/16/2021 Keuka W 5 50 20 164 .183 46 12 17 10 77 2 20 0 12 0 74
10/19/2021 at Montclair State L 3 22 18 96 .042 20 3 7 10 27 0 6 3 3.0 2 28.0
10/20/2021 at Delaware Valley W 5 48 26 166 .133 43 16 10 7 80 5 12 1 11 6 75
10/23/2021 vs Lebanon Valley L 4 29 26 112 .027 26 6 10 11 47 1 8 5 5 3 40
10/23/2021 at Elizabethtown L 3 25 19 106 .057 25 6 5 9 50 1 6 4 4 0 35
10/27/2021 at FDU-Florham L 3 35 22 122 .107 34 7 7 4 54 2 14 0 9.0 1 51.0
10/28/2021 King's (PA) W 4 55 22 153 .216 50 15 6 3 72 2 14 0 9 0 79
10/30/2021 vs Stevenson L 5 52 29 150 .153 49 11 10 10 57 1 10 0 6 0 69
10/30/2021 at Cabrini L 3 28 18 91 .110 24 4 7 5 39 0 4 2 2 3 34
11/03/2021 at Stevens L 4 42 25 126 .135 37 7 8 11 54 0 14 4 7 1 56
Misericordia 108 1090 596 3481 .142 1009 267 255 229 1560 38 280 42 178.0 55 1,535.0
Opponents 108 1114 583 3527 .151 1025 230 205 269 1564 31 199 33 130.5 38 1,474.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.09
Assists Per Set 9.34
Service Aces Per Set 2.47
Reception Errors Per Set 2.12
Digs Per Set 14.44
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.51
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Scranton W 3 37 19 102 .176 31 9 11 5 40 0 10 0 5 0 51
9/03/2021 vs Stockton W 3 43 14 95 .305 36 9 8 3 29 1 6 1 4.0 2 56.0
9/03/2021 vs Stevenson W 3 30 12 83 .217 26 15 6 4 45 1 8 5 5.0 0 50.0
9/04/2021 vs Coast Guard W 4 33 19 115 .122 31 15 7 12 77 3 5 2 5.5 1 53.5
9/04/2021 Haverford W 3 35 17 108 .167 30 10 4 5 51 1 12 1 7.0 3 52.0
9/08/2021 DeSales W 4 41 23 135 .133 41 13 9 7 63 0 16 0 8 2 62
9/11/2021 at John Jay L 3 20 19 76 .013 20 4 10 9 26 2 0 0 2 0 26
9/11/2021 at Wells L 3 23 19 87 .046 22 6 4 12 38 0 2 0 1 0 30
9/14/2021 at Stevens W 3 35 13 80 .275 32 14 10 3 39 4 4 0 6 0 55
9/16/2021 Drew W 4 57 21 171 .211 50 5 10 11 76 2 4 0 4.0 5 66.0
9/18/2021 vs Hood L 4 41 19 132 .167 39 5 8 6 57 1 4 2 3.0 1 49.0
9/18/2021 McDaniel L 4 53 19 129 .264 49 2 21 11 54 0 8 1 4.0 1 59.0
9/22/2021 at Lycoming L 3 24 16 92 .087 22 3 5 14 33 0 12 0 6 0 33
9/25/2021 at Keystone L 3 9 19 84 -.119 8 7 1 11 33 0 2 0 1 0 17
9/25/2021 at Farmingdale St. L 3 24 23 105 .010 20 6 3 10 42 0 6 0 3 0 33
9/28/2021 Wilkes L 4 40 26 134 .104 39 6 8 13 49 0 2 3 1 2 47
10/06/2021 Cortland W 3 37 15 109 .202 35 3 4 8 45 2 6 2 5.0 2 45.0
10/09/2021 vs St. John Fisher W 3 38 12 114 .228 35 7 7 9 44 1 0 0 1 1 46
10/09/2021 Elmira L 3 21 22 89 -.011 18 5 3 8 34 5 2 1 6 5 32
10/12/2021 at Arcadia L 3 19 27 123 -.065 19 2 5 5 58 1 4 8 3 0 24
10/16/2021 at Marywood L 3 26 18 98 .082 24 4 5 16 41 0 2 0 1 0 31
10/16/2021 at Keuka L 5 45 33 163 .074 44 10 9 12 81 0 8 0 4 0 59
10/19/2021 Montclair State W 3 37 13 85 .282 34 10 3 3 44 1 8 0 5.0 2 52.0
10/20/2021 Delaware Valley L 5 43 34 166 .054 40 7 5 16 85 1 2 1 2 1 52
10/23/2021 vs Lebanon Valley W 4 39 22 119 .143 36 11 11 6 52 1 16 1 9 1 59
10/23/2021 Elizabethtown W 3 41 8 105 .314 37 9 5 6 56 1 6 0 4 2 54
10/27/2021 FDU-Florham W 3 40 13 115 .235 39 4 2 7 58 1 8 1 5.0 3 49.0
10/28/2021 at King's (PA) L 4 39 26 149 .087 37 3 0 15 68 1 4 0 3 0 45
10/30/2021 vs Stevenson W 5 53 20 137 .241 49 10 4 11 59 0 10 1 5 2 68
10/30/2021 Cabrini W 3 40 8 95 .337 38 5 7 4 42 0 10 0 5 2 50
11/03/2021 Stevens W 4 51 14 132 .280 44 11 10 7 45 1 12 3 7 0 69
Opponents 108 1114 583 3527 .151 1025 230 205 269 1564 31 199 33 130.5 38 1,474.5
Misericordia 108 1090 596 3481 .142 1009 267 255 229 1560 38 280 42 178.0 55 1,535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.31
Assists Per Set 9.49
Service Aces Per Set 2.13
Reception Errors Per Set 2.49
Digs Per Set 14.48
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.35
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Pyfer, Fiona 297
Merritt, Faith 283
Oltman, Jessica 81
Hastings, Shelby 73
Stockslager, Sadie 68
Team Leaders: Assists
Player High
Assists
Massa, Annika 879
Bosco, Alexandra 40
Cleveland, Jessica 33
Swartz, Allison 13
Pyfer, Fiona 9
Team Leaders: Service Aces
Player High
Service Aces
Monro, Alexa 62
Massa, Annika 51
Merritt, Faith 36
Cleveland, Jessica 31
Hendrickson, Alexis 30
Team Leaders: Digs
Player High
Digs
Merritt, Faith 258
Pyfer, Fiona 244
Massa, Annika 239
Cleveland, Jessica 232
Monro, Alexa 147
Team Leaders: Blocks
Player High
Blocks
Eldrenkamp, Lena 52.0
Hastings, Shelby 50.0
Pyfer, Fiona 44.0
Massa, Annika 37.0
Stockslager, Sadie 29.0