Skip To Main Content

Misericordia University Athletics

#RollCougs

2025 Women's Volleyball Cumulative Statistics

Team (22-10, 7-0)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1417 1144
Errors 576 634
Attempts 3821 3738
Percent .220 .136
Kills Per Set 11.8 9.5
Set
Assists 1235 1032
Assists Per Set 10.3 8.6
Ball Handling Errors 3 8
Serve
Aces 302 254
Errors 399 267
Aces Per Set 2.5 2.1
Receptions
Errors 254 302
Errors Per Set 2.1 2.5
Defense
Digs 1611 1527
Digs Per Set 13.4 12.7
Blocking
Solo 84 52
Assists 241 202
Errors 22 17
Blocks 204.5 153.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kline, Averi 14 5 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 2
3 Kelly, Sarah 13 6 2 18.0 1.38 15 1.15 10 47 .106 1 0.08 0 0.00 4
4 Conza, Olivia 5 3 0 7.0 1.40 2 0.40 0 6 .333 23 4.60 5 1.00 5
5 Peters, Meghan 114 32 32 364.5 3.20 316 2.77 121 887 .220 28 0.25 39 0.34 40
7 Yuhas, Olivia 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
8 Andersen, Lily 58 19 10 15.0 0.26 6 0.10 7 32 -.031 9 0.16 8 0.14 18
9 Nicometo, Jennifer 42 15 8 97.0 2.31 83 1.98 48 246 .142 7 0.17 7 0.17 9
10 Genduso, Cassandra 114 32 20 278.0 2.44 235 2.06 121 544 .210 7 0.06 16 0.14 37
11 Steeber, Sarah 90 28 7 85.5 0.95 60 0.67 59 227 .004 12 0.13 19 0.21 41
12 Silfies, Norah 4 4 1 3.5 0.88 3 0.75 1 4 .500 0 0.00 0 0.00 0
13 McCaffrey, Keira 114 31 30 383.5 3.36 261 2.29 52 512 .408 23 0.20 38 0.33 39
17 Journey, Sarah 104 30 11 41.0 0.39 3 0.03 2 27 .037 32 0.31 38 0.37 64
18 Schuda, Jenna 116 32 32 264.5 2.28 170 1.47 33 461 .297 966 8.33 73 0.63 59
19 Jacobson, Jennifer 2 2 0 0 0.00 0 0.00 0 3 .000 8 4.00 0 0.00 1
20 Duda, Maggie 116 32 0 58.0 0.50 7 0.06 6 63 .016 111 0.96 51 0.44 68
21 LoFaso, Rachel 70 25 8 138.5 1.98 120 1.71 62 398 .146 2 0.03 5 0.07 10
22 Tullo, Madison 113 32 31 166.5 1.47 136 1.20 54 364 .225 4 0.04 0 0.00 0
Total 120 32 1,923.5 16.03 1417 11.81 576 3821 .220 1235 10.29 302 2.52 399
Opponents 120 32 1,551.0 12.93 1144 9.53 634 3738 .136 1032 8.60 254 2.12 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kline, Averi 14 9 0.64 1 12 .917 0.07 0 0 0 0.00 0 0
3 Kelly, Sarah 13 2 0.15 0 0 .000 0.00 0 6 6.0 0.46 0 0
4 Conza, Olivia 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Meghan 114 260 2.28 33 541 .939 0.29 1 17 18.0 0.16 1 1
7 Yuhas, Olivia 7 7 1.00 1 9 .889 0.14 0 0 0 0.00 0 0
8 Andersen, Lily 58 109 1.88 11 101 .891 0.19 1 0 1.0 0.02 0 0
9 Nicometo, Jennifer 42 38 0.90 7 88 .920 0.17 0 14 14.0 0.33 0 0
10 Genduso, Cassandra 114 38 0.33 0 5 1.000 0.00 8 38 46.0 0.40 5 0
11 Steeber, Sarah 90 108 1.20 34 308 .890 0.38 1 11 12.0 0.13 1 0
12 Silfies, Norah 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
13 McCaffrey, Keira 114 80 0.70 0 5 1.000 0.00 47 75 122.0 1.07 7 0
17 Journey, Sarah 104 222 2.13 31 439 .929 0.30 0 0 0 0.00 0 0
18 Schuda, Jenna 116 298 2.57 0 4 1.000 0.00 8 27 35.0 0.30 5 0
19 Jacobson, Jennifer 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Duda, Maggie 116 367 3.16 65 518 .875 0.56 0 0 0 0.00 0 0
21 LoFaso, Rachel 70 37 0.53 12 113 .894 0.17 6 15 21.0 0.30 1 0
22 Tullo, Madison 113 28 0.25 5 14 .643 0.04 12 37 49.0 0.43 2 2
Total 120 1611 13.43 254 2158 .882 2.12 84 241 204.5 1.70 22 3
Opponents 120 1527 12.73 302 2269 .867 2.52 52 202 153.0 1.28 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kline, Averi 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kelly, Sarah 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
5 Peters, Meghan 25 7 7 70.5 2.82 64 2.56 26 179 .212 3 0.12 5 0.20 8
8 Andersen, Lily 5 2 0 0 0.00 0 0.00 1 5 -.200 2 0.40 0 0.00 0
9 Nicometo, Jennifer 14 5 2 27.0 1.93 24 1.71 13 77 .143 2 0.14 0 0.00 1
10 Genduso, Cassandra 24 7 7 63.0 2.63 53 2.21 32 116 .181 1 0.04 2 0.08 13
11 Steeber, Sarah 24 7 3 23.5 0.98 11 0.46 15 54 -.074 5 0.21 12 0.50 14
12 Silfies, Norah 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McCaffrey, Keira 25 7 6 122.0 4.88 83 3.32 9 130 .569 6 0.24 12 0.48 4
17 Journey, Sarah 20 7 0 11.0 0.55 1 0.05 0 7 .143 6 0.30 10 0.50 13
18 Schuda, Jenna 25 7 7 65.5 2.62 44 1.76 11 113 .292 229 9.16 18 0.72 12
20 Duda, Maggie 25 7 0 17.0 0.68 2 0.08 1 12 .083 26 1.04 15 0.60 19
21 LoFaso, Rachel 10 5 2 23.5 2.35 21 2.10 9 66 .182 0 0.00 0 0.00 0
22 Tullo, Madison 23 7 7 20.0 0.87 14 0.61 8 64 .094 0 0.00 0 0.00 0
Total 25 7 447.0 17.88 321 12.84 127 832 .233 280 11.20 74 2.96 84
Opponents 25 7 308.0 12.32 231 9.24 150 831 .097 207 8.28 48 1.92 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kline, Averi 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kelly, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Meghan 25 68 2.72 6 110 .945 0.24 0 3 3.0 0.12 1 0
8 Andersen, Lily 5 9 1.80 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Nicometo, Jennifer 14 15 1.07 1 17 .941 0.07 0 6 6.0 0.43 0 0
10 Genduso, Cassandra 24 14 0.58 0 3 1.000 0.00 2 12 14.0 0.58 1 0
11 Steeber, Sarah 24 41 1.71 7 87 .920 0.29 0 1 1.0 0.04 1 0
12 Silfies, Norah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McCaffrey, Keira 25 25 1.00 0 1 1.000 0.00 15 24 39.0 1.56 1 0
17 Journey, Sarah 20 41 2.05 8 80 .900 0.40 0 0 0 0.00 0 0
18 Schuda, Jenna 25 64 2.56 0 0 .000 0.00 0 7 7.0 0.28 0 0
20 Duda, Maggie 25 86 3.44 19 133 .857 0.76 0 0 0 0.00 0 0
21 LoFaso, Rachel 10 5 0.50 0 11 1.000 0.00 0 5 5.0 0.50 0 0
22 Tullo, Madison 23 6 0.26 0 1 1.000 0.00 1 10 11.0 0.48 0 0
Total 25 374 14.96 48 447 .893 1.92 18 68 52.0 2.08 4 0
Opponents 25 324 12.96 74 517 .857 2.96 14 30 29.0 1.16 2 0

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mary Washington W 4 45 17 118 .237 42 17 17 11 48 6 4 0 8 0 70.0
8/30/2025 vs William Smith L 3 27 23 95 .042 24 6 5 11 43 2 6 0 5 0 38.0
8/30/2025 at Scranton W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
9/02/2025 Keystone W 3 37 14 83 .277 26 20 12 4 29 0 8 0 4 0 61.0
9/06/2025 at Messiah W 4 57 14 132 .326 50 5 16 1 63 3 4 2 5 0 67.0
9/06/2025 Stockton W 5 67 25 156 .269 61 10 13 5 63 4 8 0 8 0 85.0
9/12/2025 at Swarthmore L 4 41 19 111 .198 34 6 17 12 49 10 2 0 11 0 58.0
9/12/2025 vs Skidmore L 5 55 34 173 .121 45 7 19 10 96 2 2 2 3 1 65.0
9/13/2025 vs Susquehanna W 3 43 14 102 .284 37 5 14 7 53 3 6 0 6 0 54.0
9/17/2025 Widener W 3 42 15 95 .284 36 11 10 6 39 0 6 0 3 0 56.0
9/20/2025 SUNY New Paltz W 5 44 24 132 .152 35 9 13 11 70 8 6 4 11 0 64.0
9/20/2025 Wm. Paterson L 3 24 15 116 .078 23 8 11 10 53 3 2 5 4 0 36.0
9/24/2025 Stevens W 3 37 14 113 .204 33 12 12 9 53 4 0 2 4 0 53.0
9/26/2025 at Cortland L 3 23 13 82 .122 21 1 7 13 26 1 12 1 7 0 31.0
9/30/2025 at Delaware Valley W 3 31 18 95 .137 29 10 6 1 53 2 4 0 4 0 45.0
10/03/2025 at Eastern L 5 57 26 151 .205 52 8 14 16 54 1 6 0 4 0 69.0
10/08/2025 King's (PA) W 3 46 16 102 .294 40 11 12 1 39 3 4 0 5 0 62.0
10/11/2025 vs Illinois Col. W 4 43 22 126 .167 39 13 17 8 53 6 14 2 13 1 69.0
10/11/2025 at Kean W 4 48 15 136 .243 44 8 16 6 49 2 18 2 11 0 67.0
10/14/2025 at FDU-Florham W 4 51 21 148 .203 47 4 11 10 73 5 20 0 15 0 70.0
10/18/2025 Moravian W 4 58 11 127 .370 53 13 9 9 53 0 9 0 4.5 0 75.5
10/18/2025 Montclair St. L 3 36 17 100 .190 33 7 6 11 33 1 6 0 4 0 47.0
10/22/2025 Arcadia W 4 50 14 117 .308 38 14 18 13 46 1 20 0 11 0 75.0
10/25/2025 Rowan L 4 45 18 118 .229 36 8 15 12 42 2 0 0 2 0 55.0
10/25/2025 Albright W 3 41 13 105 .267 37 13 8 5 40 0 2 0 1 0 55.0
10/28/2025 at DeSales W 4 58 22 142 .254 50 10 14 5 56 0 8 2 4 0 72.0
10/30/2025 Alvernia W 3 28 11 68 .250 27 9 13 4 15 2 18 0 11 0 48.0
11/05/2025 at Lebanon Valley W 4 48 22 115 .226 43 13 11 9 54 3 12 0 9 0 70.0
11/08/2025 vs Haverford L 4 44 26 148 .122 36 7 12 9 65 1 14 0 8 0 59.0
11/08/2025 at York (PA) W 3 36 10 93 .280 27 14 13 7 44 3 4 0 5 0 55.0
11/12/2025 Lebanon Valley W 3 39 15 105 .229 29 3 7 6 41 1 6 0 4 0 46.0
11/15/2025 Stevens L 5 62 20 157 .268 56 6 14 6 56 1 2 0 2 1 70.0
Misericordia 120 1417 576 3821 .220 1235 302 399 254 1611 84 241 22 204.5 3 1,923.5
Opponents 120 1144 634 3738 .136 1032 254 267 302 1527 52 202 17 153.0 8 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.81
Assists Per Set 10.29
Service Aces Per Set 2.52
Reception Errors Per Set 2.12
Digs Per Set 13.43
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mary Washington L 4 32 23 107 .084 30 11 7 17 48 2 6 2 5 0 48.0
8/30/2025 vs William Smith W 3 33 14 101 .188 29 11 5 6 37 1 12 2 7 0 51.0
8/30/2025 Scranton L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
9/02/2025 at Keystone L 3 7 12 49 -.102 7 4 6 20 23 1 0 0 1 0 12.0
9/06/2025 Messiah L 4 50 18 140 .229 44 1 12 5 54 0 4 1 2 0 53.0
9/06/2025 at Stockton L 5 51 24 152 .178 48 5 6 10 55 0 10 1 5 0 61.0
9/12/2025 Swarthmore W 4 41 21 121 .165 35 12 17 6 45 1 0 0 1 0 54.0
9/12/2025 vs Skidmore W 5 41 23 165 .109 35 10 12 7 79 8 0 3 8 2 59.0
9/13/2025 vs Susquehanna L 3 23 17 97 .062 20 7 6 5 43 2 6 0 5 3 35.0
9/17/2025 at Widener L 3 23 11 81 .148 20 6 6 11 32 0 10 0 5 0 34.0
9/20/2025 at SUNY New Paltz L 5 35 34 150 .007 35 11 14 9 57 4 6 1 7 0 53.0
9/20/2025 at Wm. Paterson W 3 35 17 117 .154 26 10 8 8 68 1 0 1 1 0 46.0
9/24/2025 at Stevens L 3 28 14 103 .136 27 9 9 12 50 3 0 0 3 0 40.0
9/26/2025 Cortland W 3 40 13 85 .318 37 13 11 1 42 4 4 0 6 0 59.0
9/30/2025 Delaware Valley L 3 16 21 96 -.052 14 1 6 10 42 3 2 0 4 0 21.0
10/03/2025 Eastern W 5 47 23 140 .171 46 16 6 8 57 0 20 2 10 0 73.0
10/08/2025 at King's (PA) L 3 23 13 83 .120 20 1 3 11 31 1 2 0 2 0 26.0
10/11/2025 vs Illinois Col. L 4 33 32 127 .008 32 8 12 13 54 0 12 1 6 1 47.0
10/11/2025 Kean L 4 56 28 138 .203 52 6 9 8 62 2 6 1 5 0 67.0
10/14/2025 FDU-Florham L 4 37 33 173 .023 34 10 10 4 65 2 4 0 4 0 51.0
10/18/2025 at Moravian L 4 32 10 110 .200 29 9 6 13 40 0 6 0 3 0 44.0
10/18/2025 at Montclair St. W 3 33 9 93 .258 29 11 3 7 29 2 4 0 4 1 48.0
10/22/2025 at Arcadia L 4 40 22 117 .154 35 13 12 14 42 1 4 0 3 0 56.0
10/25/2025 at Rowan W 4 45 17 127 .220 39 12 10 8 44 5 0 0 5 0 62.0
10/25/2025 at Albright L 3 27 8 86 .221 24 5 9 13 38 1 4 0 3 0 35.0
10/28/2025 DeSales L 4 43 20 128 .180 42 5 8 10 53 1 12 1 7 0 55.0
10/30/2025 at Alvernia L 3 19 29 76 -.132 18 4 6 9 22 0 2 0 1 0 24.0
11/05/2025 Lebanon Valley L 4 44 27 131 .130 35 9 13 13 41 3 6 1 6 0 59.0
11/08/2025 vs Haverford W 4 48 21 140 .193 45 9 7 7 72 2 18 0 11 0 68.0
11/08/2025 York (PA) L 3 22 16 91 .066 20 7 4 14 44 0 10 0 5 0 34.0
11/12/2025 at Lebanon Valley L 3 25 24 109 .009 16 6 6 3 31 0 8 0 4 0 35.0
11/15/2025 at Stevens W 5 57 18 145 .269 54 6 10 6 55 0 16 0 8 0 71.0
Opponents 120 1144 634 3738 .136 1032 254 267 302 1527 52 202 17 153.0 8 1,551.0
Misericordia 120 1417 576 3821 .220 1235 302 399 254 1611 84 241 22 204.5 3 1,923.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.53
Assists Per Set 8.60
Service Aces Per Set 2.12
Reception Errors Per Set 2.52
Digs Per Set 12.73
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.07
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Meghan 316
McCaffrey, Keira 261
Genduso, Cassandra 235
Schuda, Jenna 170
Tullo, Madison 136
Team Leaders: Assists
Player High
Assists
Schuda, Jenna 966
Duda, Maggie 111
Journey, Sarah 32
Peters, Meghan 28
Conza, Olivia 23
Team Leaders: Service Aces
Player High
Service Aces
Schuda, Jenna 73
Duda, Maggie 51
Peters, Meghan 39
Journey, Sarah 38
McCaffrey, Keira 38
Team Leaders: Digs
Player High
Digs
Duda, Maggie 367
Schuda, Jenna 298
Peters, Meghan 260
Journey, Sarah 222
Andersen, Lily 109
Team Leaders: Blocks
Player High
Blocks
McCaffrey, Keira 122.0
Tullo, Madison 49.0
Genduso, Cassandra 46.0
Schuda, Jenna 35.0
LoFaso, Rachel 21.0