2024 Men's Volleyball Cumulative Statistics

Team (23-11, 7-1)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1324 1191
Errors 496 575
Attempts 2975 2949
Percent .278 .209
Kills Per Set 11.6 10.4
Set
Assists 1215 1106
Assists Per Set 10.7 9.7
Ball Handling Errors 13 14
Serve
Aces 208 129
Errors 520 470
Aces Per Set 1.8 1.1
Receptions
Errors 129 207
Errors Per Set 1.1 1.8
Defense
Digs 891 925
Digs Per Set 7.8 8.1
Blocking
Solo 74 56
Assists 329 205
Errors 32 16
Blocks 238.5 158.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ganoe, Kyle 43 26 5 83.5 1.94 65 1.51 31 140 .243 4 0.09 16 0.37 27
4 Fehnel, Jackson 97 31 31 158.0 1.63 123 1.27 55 315 .216 11 0.11 18 0.19 47
5 Furlong, Alex 103 32 1 7.0 0.07 6 0.06 3 23 .130 39 0.38 1 0.01 0
6 Spencer, Connor 97 32 0 2.0 0.02 2 0.02 1 7 .143 20 0.21 0 0.00 1
7 Ragonese, Richie 22 11 0 0 0.00 0 0.00 0 3 .000 7 0.32 0 0.00 2
8 DeFrain, Gannon 108 33 33 80.5 0.75 25 0.23 10 99 .152 1044 9.67 28 0.26 51
9 Romeika, Logan 16 9 2 27.5 1.72 21 1.31 7 47 .298 1 0.06 3 0.19 15
11 Martin, Zane 96 30 29 204.5 2.13 156 1.63 41 293 .392 7 0.07 12 0.13 51
12 Walsh, James 63 33 3 33.0 0.52 17 0.27 5 65 .185 3 0.05 9 0.14 8
13 Piontkowski, Jared 95 31 31 530.0 5.58 440 4.63 156 891 .319 4 0.04 46 0.48 122
15 DePalma, Anthony 94 30 29 335.5 3.57 286 3.04 132 713 .216 15 0.16 31 0.33 102
16 McGee, Connor 14 9 0 10.0 0.71 6 0.43 7 24 -.042 0 0.00 3 0.21 8
18 Clendening, Benjamin 92 29 29 133.0 1.45 78 0.85 24 165 .327 5 0.05 0 0.00 1
21 George, Andrew 15 13 1 8.0 0.53 2 0.13 1 11 .091 50 3.33 4 0.27 9
23 Knoop, Tyler 11 7 0 20.0 1.82 16 1.45 1 22 .682 1 0.09 1 0.09 7
25 Albrecht, Matt 109 34 4 52.5 0.48 24 0.22 4 41 .488 4 0.04 23 0.21 49
32 String, Owen 28 17 0 36.5 1.30 20 0.71 11 57 .158 0 0.00 12 0.43 18
33 Kozak, Joe 23 13 6 49.0 2.13 37 1.61 7 59 .508 0 0.00 1 0.04 2
Total 114 34 1,770.5 15.53 1324 11.61 496 2975 .278 1215 10.66 208 1.82 520
Opponents 114 34 1,478.5 12.97 1191 10.45 575 2949 .209 1106 9.70 129 1.13 470

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ganoe, Kyle 43 30 0.70 3 101 .970 0.07 1 3 4.0 0.09 2 0
4 Fehnel, Jackson 97 115 1.19 17 433 .961 0.18 4 26 30.0 0.31 6 3
5 Furlong, Alex 103 175 1.70 9 286 .969 0.09 0 0 0 0.00 0 0
6 Spencer, Connor 97 46 0.47 23 373 .938 0.24 0 0 0 0.00 0 2
7 Ragonese, Richie 22 24 1.09 2 35 .943 0.09 0 0 0 0.00 0 0
8 DeFrain, Gannon 108 126 1.17 0 5 1.000 0.00 8 39 47.0 0.44 4 4
9 Romeika, Logan 16 13 0.81 1 38 .974 0.06 0 7 7.0 0.44 2 0
11 Martin, Zane 96 16 0.17 0 3 1.000 0.00 11 51 62.0 0.65 0 0
12 Walsh, James 63 23 0.37 1 34 .971 0.02 3 8 11.0 0.17 1 0
13 Piontkowski, Jared 95 106 1.12 3 4 .250 0.03 14 60 74.0 0.78 6 0
15 DePalma, Anthony 94 137 1.46 24 573 .958 0.26 8 21 29.0 0.31 3 2
16 McGee, Connor 14 7 0.50 4 25 .840 0.29 0 2 2.0 0.14 0 0
18 Clendening, Benjamin 92 12 0.13 0 4 1.000 0.00 16 78 94.0 1.02 3 1
21 George, Andrew 15 16 1.07 0 0 .000 0.00 1 2 3.0 0.20 2 0
23 Knoop, Tyler 11 4 0.36 0 0 .000 0.00 0 6 6.0 0.55 0 0
25 Albrecht, Matt 109 28 0.26 0 0 .000 0.00 3 5 8.0 0.07 3 0
32 String, Owen 28 12 0.43 3 5 .400 0.11 1 7 8.0 0.29 0 1
33 Kozak, Joe 23 1 0.04 0 2 1.000 0.00 4 14 18.0 0.78 0 0
Total 114 891 7.82 129 1921 .933 1.13 74 329 238.5 2.09 32 13
Opponents 114 925 8.11 207 2063 .900 1.82 56 205 158.5 1.39 16 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ganoe, Kyle 12 7 1 23.0 1.92 18 1.50 8 35 .286 1 0.08 5 0.42 10
4 Fehnel, Jackson 20 7 7 27.0 1.35 23 1.15 14 57 .158 1 0.05 1 0.05 8
5 Furlong, Alex 21 7 0 0 0.00 0 0.00 0 1 .000 11 0.52 0 0.00 0
6 Spencer, Connor 20 7 0 1.0 0.05 1 0.05 0 1 1.000 4 0.20 0 0.00 0
7 Ragonese, Richie 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 DeFrain, Gannon 23 8 8 12.5 0.54 3 0.13 2 17 .059 237 10.30 5 0.22 11
9 Romeika, Logan 3 2 1 7.0 2.33 4 1.33 2 15 .133 0 0.00 1 0.33 3
11 Martin, Zane 19 7 6 51.0 2.68 36 1.89 12 69 .348 1 0.05 6 0.32 13
12 Walsh, James 13 8 1 12.5 0.96 6 0.46 2 30 .133 0 0.00 4 0.31 3
13 Piontkowski, Jared 19 7 7 132.0 6.95 101 5.32 33 196 .347 0 0.00 18 0.95 23
15 DePalma, Anthony 19 7 7 72.0 3.79 64 3.37 25 154 .253 5 0.26 5 0.26 21
16 McGee, Connor 4 2 0 2.5 0.63 2 0.50 3 7 -.143 0 0.00 0 0.00 1
18 Clendening, Benjamin 20 7 7 30.5 1.53 19 0.95 5 38 .368 2 0.10 0 0.00 0
21 George, Andrew 3 3 0 1.0 0.33 1 0.33 0 3 .333 7 2.33 0 0.00 2
23 Knoop, Tyler 2 1 0 3.5 1.75 3 1.50 0 4 .750 0 0.00 0 0.00 2
25 Albrecht, Matt 22 8 2 12.5 0.57 5 0.23 1 9 .444 3 0.14 5 0.23 13
32 String, Owen 6 4 0 5.5 0.92 2 0.33 1 8 .125 0 0.00 3 0.50 4
33 Kozak, Joe 5 3 1 11.0 2.20 10 2.00 2 16 .500 0 0.00 0 0.00 0
Total 24 8 404.5 16.85 298 12.42 110 661 .284 272 11.33 53 2.21 114
Opponents 24 8 275.0 11.46 221 9.21 136 620 .137 205 8.54 20 0.83 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ganoe, Kyle 12 9 0.75 0 19 1.000 0.00 0 0 0 0.00 0 0
4 Fehnel, Jackson 20 21 1.05 0 95 1.000 0.00 0 6 6.0 0.30 3 0
5 Furlong, Alex 21 41 1.95 1 53 .981 0.05 0 0 0 0.00 0 0
6 Spencer, Connor 20 7 0.35 6 69 .913 0.30 0 0 0 0.00 0 0
7 Ragonese, Richie 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0
8 DeFrain, Gannon 23 30 1.30 0 1 1.000 0.00 1 7 8.0 0.35 1 1
9 Romeika, Logan 3 7 2.33 0 13 1.000 0.00 0 4 4.0 1.33 1 0
11 Martin, Zane 19 6 0.32 0 2 1.000 0.00 2 14 16.0 0.84 0 0
12 Walsh, James 13 9 0.69 0 7 1.000 0.00 1 3 4.0 0.31 0 0
13 Piontkowski, Jared 19 19 1.00 0 0 .000 0.00 5 16 21.0 1.11 3 0
15 DePalma, Anthony 19 24 1.26 4 122 .967 0.21 1 4 5.0 0.26 3 1
16 McGee, Connor 4 4 1.00 0 5 1.000 0.00 0 1 1.0 0.25 0 0
18 Clendening, Benjamin 20 4 0.20 0 2 1.000 0.00 3 17 20.0 1.00 1 0
21 George, Andrew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Knoop, Tyler 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 Albrecht, Matt 22 10 0.45 0 0 .000 0.00 1 3 4.0 0.18 0 0
32 String, Owen 6 0 0.00 1 1 .000 0.17 0 1 1.0 0.17 0 0
33 Kozak, Joe 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
Total 24 199 8.29 20 401 .950 0.83 14 79 53.5 2.23 12 2
Opponents 24 211 8.79 52 449 .884 2.17 14 40 34.0 1.42 6 1

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 at Elmira W 4 49 10 82 .476 45 6 28 10 23 3 24 0 15 0 70.0
1/13/2024 vs SUNY Poly W 3 43 20 98 .235 40 5 17 3 31 1 3 0 2.5 0 50.5
1/18/2024 at Cairn W 3 36 12 79 .304 35 12 16 2 29 2 10 3 7 1 55.0
1/20/2024 vs Juniata College W 5 61 15 118 .390 58 10 26 1 35 3 14 0 10.0 1 81.0
1/20/2024 at St. John Fisher L 3 26 14 70 .171 23 3 10 5 9 0 2 0 1.0 2 30.0
1/23/2024 Lancaster Bible W 4 39 8 95 .326 35 5 23 4 23 0 10 0 5 0 49.0
2/02/2024 New Jersey City W 4 58 20 123 .309 52 7 17 2 43 1 13 1 7.5 0 72.5
2/02/2024 vs Nichols L 4 39 21 119 .151 34 2 18 6 33 4 11 0 9.5 0 50.5
2/03/2024 Drew W 3 35 11 72 .333 32 6 14 0 26 4 14 1 11 0 52.0
2/03/2024 Rutgers-Newark W 4 39 13 91 .286 38 5 16 4 32 3 15 2 10.5 0 54.5
2/09/2024 at Hobart L 3 24 17 73 .096 23 6 9 8 27 1 12 0 7 3 37.0
2/09/2024 vs Wentworth L 3 38 20 89 .202 37 7 19 3 19 4 12 0 10 0 55.0
2/10/2024 vs Baldwin Wallace W 3 34 10 77 .312 33 3 12 4 29 4 16 0 12 1 49.0
2/17/2024 Hood W 3 27 6 69 .304 21 9 17 3 24 1 16 0 9 0 45.0
2/17/2024 Mount Aloysius W 3 32 3 52 .558 24 15 15 6 13 3 10 0 8 0 55.0
2/23/2024 at Emmanuel (MA) W 3 31 5 53 .491 29 8 15 7 17 1 7 0 4.5 0 43.5
2/24/2024 at MIT L 4 58 23 122 .287 57 5 17 4 34 3 6 0 6 1 69.0
2/24/2024 vs Emerson W 3 45 18 94 .287 41 7 20 4 33 2 8 2 6 1 58.0
2/28/2024 at SUNY New Paltz L 3 31 16 81 .185 29 2 10 6 24 3 2 0 4 0 37.0
3/02/2024 Stevens L 3 31 15 70 .229 31 4 19 5 11 1 6 0 4 0 39.0
3/02/2024 Marymount (VA) W 3 28 13 67 .224 24 8 7 1 22 3 16 0 11 0 47.0
3/13/2024 at King's (PA) W 3 40 15 86 .291 33 8 16 0 28 1 8 7 5 1 53.0
3/16/2024 Wilkes W 3 41 11 90 .333 37 4 15 5 34 5 2 1 6 0 51.0
3/20/2024 at Widener W 3 32 17 78 .192 32 9 14 3 23 0 20 0 10 0 51.0
3/23/2024 at Arcadia W 3 42 16 94 .277 41 6 10 3 29 1 11 3 6.5 0 54.5
3/23/2024 vs Vassar L 3 44 13 83 .373 43 0 16 6 20 2 0 0 2 0 46.0
3/26/2024 Messiah W 3 37 13 80 .300 33 4 16 6 15 2 10 0 7 1 48.0
3/30/2024 at Stevenson W 3 49 16 97 .340 47 5 12 0 35 5 2 0 6 0 60.0
3/30/2024 vs Sacred Heart L 3 29 17 99 .121 28 5 11 6 27 0 8 7 4 0 38.0
4/03/2024 at NYU L 5 44 25 118 .161 42 9 13 3 35 1 13 1 7.5 0 60.5
4/06/2024 Eastern W 3 40 12 87 .322 34 8 10 0 34 3 6 2 6 0 54.0
4/06/2024 Bard W 3 34 8 56 .464 24 7 10 2 18 4 4 0 6 0 47.0
4/11/2024 Messiah W 5 58 22 129 .279 52 5 16 2 39 2 14 0 9 1 72.0
4/13/2024 at Stevens L 3 30 21 84 .107 28 3 16 5 17 1 4 2 3 0 36.0
Misericordia 114 1324 496 2975 .278 1215 208 520 129 891 74 329 32 238.5 13 1,770.5
Opponents 114 1191 575 2949 .209 1106 129 470 207 925 56 205 16 158.5 14 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.61
Assists Per Set 10.66
Service Aces Per Set 1.82
Reception Errors Per Set 1.13
Digs Per Set 7.82
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.11
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 Elmira L 4 32 26 91 .066 31 10 16 6 20 2 2 0 3 0 45.0
1/13/2024 vs SUNY Poly L 3 28 16 81 .148 27 3 14 5 30 2 6 0 5 1 36.0
1/18/2024 Cairn L 3 21 13 72 .111 21 2 12 12 25 0 6 0 3 1 26.0
1/20/2024 vs Juniata College L 5 58 28 129 .233 52 1 15 10 36 0 4 0 2.0 2 61.0
1/20/2024 St. John Fisher W 3 43 7 67 .537 38 5 9 3 24 0 8 0 4.0 1 52.0
1/23/2024 at Lancaster Bible L 4 44 21 109 .211 37 4 22 5 32 0 4 0 2 0 50.0
2/02/2024 at New Jersey City L 4 43 16 114 .237 37 2 13 7 37 2 10 0 7 0 52.0
2/02/2024 vs Nichols W 4 50 18 111 .288 44 6 18 2 43 4 8 0 8 0 64.0
2/03/2024 at Drew L 3 22 20 81 .025 19 0 12 6 18 0 2 1 1 0 23.0
2/03/2024 at Rutgers-Newark L 4 44 28 113 .142 40 4 24 5 32 0 2 1 1 0 49.0
2/09/2024 Hobart W 3 38 14 87 .276 32 8 19 6 25 3 6 0 6 0 52.0
2/09/2024 vs Wentworth W 3 40 16 82 .293 39 3 17 7 24 2 13 1 8.5 0 51.5
2/10/2024 vs Baldwin Wallace L 3 32 27 94 .053 31 4 12 3 30 2 4 0 4 1 40.0
2/17/2024 at Hood L 3 16 23 68 -.103 15 3 10 9 28 0 2 0 1 0 20.0
2/17/2024 at Mount Aloysius L 3 18 14 54 .074 17 6 12 15 11 0 2 0 1 0 25.0
2/23/2024 Emmanuel (MA) L 3 24 20 68 .059 23 7 14 8 15 0 0 0 0 0 31.0
2/24/2024 MIT W 4 61 16 118 .381 60 4 19 5 32 3 10 1 8 1 73.0
2/24/2024 vs Emerson L 3 21 15 76 .079 19 4 9 7 25 2 6 0 5 0 30.0
2/28/2024 SUNY New Paltz W 3 43 9 80 .425 43 6 16 2 28 2 16 0 10 0 59.0
3/02/2024 at Stevens W 3 36 11 58 .431 35 5 9 4 22 1 2 0 2 0 43.0
3/02/2024 at Marymount (VA) L 3 32 20 83 .145 30 1 18 8 21 2 8 1 6 2 39.0
3/13/2024 King's (PA) L 3 23 12 69 .159 22 0 12 7 27 4 2 4 5 0 28.0
3/16/2024 at Wilkes L 3 28 13 84 .179 24 5 15 4 29 1 7 0 4.5 1 37.5
3/20/2024 Widener L 3 22 23 75 -.013 21 3 11 9 25 2 10 1 7 0 32.0
3/23/2024 Arcadia L 3 34 19 101 .149 30 3 8 6 30 2 4 0 4 0 41.0
3/23/2024 vs Vassar W 3 40 6 71 .479 38 6 11 0 19 1 8 1 5 0 51.0
3/26/2024 at Messiah L 3 33 20 81 .160 32 6 14 4 27 1 8 0 5 0 44.0
3/30/2024 Stevenson L 3 31 12 85 .224 31 0 7 5 26 4 4 0 6 1 37.0
3/30/2024 vs Sacred Heart W 3 41 14 105 .257 39 6 12 5 38 5 4 2 7 0 54.0
4/03/2024 NYU W 5 61 21 127 .315 56 3 22 9 40 2 11 1 7.5 0 71.5
4/06/2024 at Eastern L 3 26 16 83 .120 19 0 9 8 26 0 8 1 4 0 30.0
4/06/2024 at Bard L 3 21 13 53 .151 21 2 16 7 11 2 0 0 2 0 25.0
4/11/2024 at Messiah L 5 52 24 119 .235 50 2 15 5 40 1 10 0 6 3 60.0
4/13/2024 Stevens W 3 33 4 60 .483 33 5 8 3 29 4 8 1 8 0 46.0
Opponents 114 1191 575 2949 .209 1106 129 470 207 925 56 205 16 158.5 14 1,478.5
Misericordia 114 1324 496 2975 .278 1215 208 520 129 891 74 329 32 238.5 13 1,770.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.45
Assists Per Set 9.70
Service Aces Per Set 1.13
Reception Errors Per Set 1.82
Digs Per Set 8.11
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.12
Points Per Set 12.97

Leaders

Team Leaders: Kills
Player High
Kills
Piontkowski, Jared 440
DePalma, Anthony 286
Martin, Zane 156
Fehnel, Jackson 123
Clendening, Benjamin 78
Team Leaders: Assists
Player High
Assists
DeFrain, Gannon 1044
George, Andrew 50
Furlong, Alex 39
Spencer, Connor 20
DePalma, Anthony 15
Team Leaders: Service Aces
Player High
Service Aces
Piontkowski, Jared 46
DePalma, Anthony 31
DeFrain, Gannon 28
Albrecht, Matt 23
Fehnel, Jackson 18
Team Leaders: Digs
Player High
Digs
Furlong, Alex 175
DePalma, Anthony 137
DeFrain, Gannon 126
Fehnel, Jackson 115
Piontkowski, Jared 106
Team Leaders: Blocks
Player High
Blocks
Clendening, Benjamin 94.0
Piontkowski, Jared 74.0
Martin, Zane 62.0
DeFrain, Gannon 47.0
Fehnel, Jackson 30.0