Skip To Main Content

Misericordia University Athletics

#RollCougs

2019 Women's Volleyball Cumulative Statistics

Team (22-18, 4-3)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1607 1311
Errors 784 640
Attempts 4577 4051
Percent .180 .166
Kills Per Set 11.2 9.1
Set
Assists 1475 1170
Assists Per Set 10.2 8.1
Ball Handling Errors 92 76
Serve
Aces 337 233
Errors 421 256
Aces Per Set 2.3 1.6
Receptions
Errors 233 325
Errors Per Set 1.6 2.3
Defense
Digs 1898 1825
Digs Per Set 13.2 12.7
Blocking
Solo 44 53
Assists 233 296
Errors 36 47
Blocks 160.5 201.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeMedio, Jayme 11 8 1 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
2 Welliver, Tara 131 37 31 440.5 3.36 345 2.63 99 781 .315 4 0.03 58 0.44 63
3 Swartz, Allison 84 30 7 6.0 0.07 3 0.04 0 14 .214 11 0.13 3 0.04 7
4 Mousley, Callie 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
5 Gunkle, Mikayla 139 40 18 25.0 0.18 7 0.05 7 79 .000 18 0.13 17 0.12 11
6 Merritt, Faith 135 40 31 374.0 2.77 320 2.37 176 939 .153 10 0.07 44 0.33 51
7 Monro, Alexa 124 36 7 55.0 0.44 1 0.01 5 28 -.143 35 0.28 54 0.44 59
8 Watson, Jassmine 84 31 4 107.0 1.27 87 1.04 53 262 .130 6 0.07 14 0.17 21
9 Decker, Adele 16 13 0 4.0 0.25 3 0.19 1 6 .333 4 0.25 1 0.06 4
10 Oltman, Jessica 110 37 25 211.0 1.92 172 1.56 88 405 .207 9 0.08 2 0.02 8
11 Santoro, Alexa 27 14 3 24.5 0.91 18 0.67 16 70 .029 3 0.11 4 0.15 4
12 Neglia, Caitlin 6 4 0 1.0 0.17 1 0.17 0 2 .500 15 2.50 0 0.00 1
12 Neglila, Caitlin 5 5 0 1.0 0.20 0 0.00 1 1 -1.000 11 2.20 1 0.20 1  
13 Lunny, Emily 8 6 0 2.0 0.25 0 0.00 0 0 0 3 0.38 2 0.25 0
14 Kraeker, Katie 16 12 0 11.0 0.69 11 0.69 3 26 .308 0 0.00 0 0.00 0
15 Boyd, Delaney 32 19 0 8.0 0.25 5 0.16 2 22 .136 1 0.03 3 0.09 6
16 Hastings, Shelby 32 15 6 30.5 0.95 22 0.69 19 92 .033 1 0.03 0 0.00 0
17 Hendrickson, Alexis 64 29 0 14.0 0.22 0 0.00 2 4 -.500 4 0.06 14 0.22 14
18 May, Karley 142 40 32 111.0 0.78 34 0.24 16 157 .115 1330 9.37 69 0.49 86
19 Winter, Sophie 28 17 1 30.5 1.09 26 0.93 6 79 .253 0 0.00 0 0.00 0
20 Eldrenkamp, Lena 15 12 0 11.0 0.73 7 0.47 5 29 .069 0 0.00 0 0.00 0
21 Curcio, Amanda 123 36 14 253.0 2.06 212 1.72 110 614 .166 1 0.01 13 0.11 37
22 Pyfer, Fiona 127 39 28 370.5 2.92 324 2.55 174 952 .158 7 0.06 34 0.27 43
Total 144 40 2,091.5 14.52 1598 11.10 783 4562 .179 1474 10.24 334 2.32 418
Opponents 144 40 1,745.0 12.12 1311 9.10 640 4051 .166 1170 8.13 233 1.62 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeMedio, Jayme 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Welliver, Tara 131 104 0.79 0 25 1.000 0.00 15 45 60.0 0.46 5 2
3 Swartz, Allison 84 203 2.42 25 404 .938 0.30 0 0 0 0.00 0 1
4 Mousley, Callie 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Gunkle, Mikayla 139 280 2.01 36 345 .896 0.26 0 2 2.0 0.01 0 1
6 Merritt, Faith 135 291 2.16 26 397 .935 0.19 2 16 18.0 0.13 2 1
7 Monro, Alexa 124 239 1.93 29 278 .896 0.23 0 0 0 0.00 0 6
8 Watson, Jassmine 84 125 1.49 18 167 .892 0.21 0 12 12.0 0.14 2 2
9 Decker, Adele 16 6 0.38 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Oltman, Jessica 110 12 0.11 0 7 1.000 0.00 15 44 59.0 0.54 10 1
11 Santoro, Alexa 27 14 0.52 1 1 .000 0.04 0 5 5.0 0.19 3 1
12 Neglia, Caitlin 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
12 Neglila, Caitlin 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Lunny, Emily 8 0 0.00 1 2 .500 0.13 0 0 0 0.00 0 0
14 Kraeker, Katie 16 6 0.38 1 5 .800 0.06 0 0 0 0.00 1 0
15 Boyd, Delaney 32 23 0.72 3 27 .889 0.09 0 0 0 0.00 0 0
16 Hastings, Shelby 32 4 0.13 0 2 1.000 0.00 2 13 15.0 0.47 2 0
17 Hendrickson, Alexis 64 53 0.83 6 40 .850 0.09 0 0 0 0.00 0 1
18 May, Karley 142 268 1.89 0 19 1.000 0.00 1 14 15.0 0.11 2 65
19 Winter, Sophie 28 7 0.25 0 0 .000 0.00 1 7 8.0 0.29 0 0
20 Eldrenkamp, Lena 15 3 0.20 0 0 .000 0.00 3 2 5.0 0.33 1 1
21 Curcio, Amanda 123 50 0.41 3 20 .850 0.02 3 50 53.0 0.43 5 5
22 Pyfer, Fiona 127 189 1.49 29 285 .898 0.23 1 23 24.0 0.19 2 2
Total 144 1894 13.15 214 2223 .904 1.49 43 233 159.5 1.11 35 92
Opponents 144 1825 12.67 325 2031 .840 2.26 53 296 201.0 1.40 47 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Welliver, Tara 25 7 7 84.0 3.36 63 2.52 16 148 .318 1 0.04 11 0.44 12
3 Swartz, Allison 18 6 2 3.0 0.17 0 0.00 0 2 .000 4 0.22 3 0.17 2
5 Gunkle, Mikayla 25 7 5 7.0 0.28 1 0.04 1 11 .000 1 0.04 6 0.24 3
6 Merritt, Faith 25 7 7 81.0 3.24 71 2.84 44 210 .129 2 0.08 7 0.28 16
7 Monro, Alexa 22 7 1 10.0 0.45 0 0.00 1 3 -.333 2 0.09 10 0.45 9
8 Watson, Jassmine 6 3 1 5.5 0.92 5 0.83 0 7 .714 1 0.17 0 0.00 0
9 Decker, Adele 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
10 Oltman, Jessica 22 7 7 45.0 2.05 33 1.50 16 77 .221 1 0.05 1 0.05 1
11 Santoro, Alexa 1 1 0 0 0.00 0 0.00 0 3 .000 1 1.00 0 0.00 1
12 Neglila, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1  
13 Lunny, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kraeker, Katie 2 2 0 3.0 1.50 3 1.50 0 5 .600 0 0.00 0 0.00 0
15 Boyd, Delaney 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Hastings, Shelby 3 2 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
17 Hendrickson, Alexis 15 6 0 6.0 0.40 0 0.00 0 0 0 1 0.07 6 0.40 4
18 May, Karley 25 7 7 21.5 0.86 7 0.28 2 29 .172 257 10.28 12 0.48 11
19 Winter, Sophie 4 3 0 4.0 1.00 4 1.00 2 10 .200 0 0.00 0 0.00 0
20 Eldrenkamp, Lena 2 2 0 1.0 0.50 1 0.50 1 12 .000 0 0.00 0 0.00 0
21 Curcio, Amanda 23 7 2 48.0 2.09 41 1.78 22 130 .146 0 0.00 1 0.04 6
22 Pyfer, Fiona 25 7 7 79.0 3.16 71 2.84 28 171 .251 2 0.08 5 0.20 6
Total 25 7 398.0 15.92 300 12.00 133 826 .202 275 11.00 62 2.48 72
Opponents 25 7 311.0 12.44 236 9.44 116 734 .163 214 8.56 42 1.68 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Welliver, Tara 25 10 0.40 0 0 .000 0.00 3 14 17.0 0.68 0 2
3 Swartz, Allison 18 40 2.22 2 96 .979 0.11 0 0 0 0.00 0 1
5 Gunkle, Mikayla 25 58 2.32 5 73 .932 0.20 0 0 0 0.00 0 0
6 Merritt, Faith 25 57 2.28 6 100 .940 0.24 1 4 5.0 0.20 0 0
7 Monro, Alexa 22 31 1.41 10 66 .848 0.45 0 0 0 0.00 0 1
8 Watson, Jassmine 6 7 1.17 3 24 .875 0.50 0 1 1.0 0.17 0 0
9 Decker, Adele 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Oltman, Jessica 22 2 0.09 0 1 1.000 0.00 4 14 18.0 0.82 1 0
11 Santoro, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neglila, Caitlin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Lunny, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kraeker, Katie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Boyd, Delaney 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
16 Hastings, Shelby 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Hendrickson, Alexis 15 10 0.67 2 13 .846 0.13 0 0 0 0.00 0 0
18 May, Karley 25 43 1.72 0 1 1.000 0.00 0 5 5.0 0.20 0 21
19 Winter, Sophie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Eldrenkamp, Lena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Curcio, Amanda 23 10 0.43 1 2 .500 0.04 0 12 12.0 0.52 2 1
22 Pyfer, Fiona 25 48 1.92 8 79 .899 0.32 0 6 6.0 0.24 0 0
Total 25 326 13.04 42 467 .910 1.68 8 56 36.0 1.44 3 26
Opponents 25 324 12.96 62 466 .867 2.48 5 56 33.0 1.32 11 16

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Alvernia University L 5 53 32 160 .131 45 5 17 0 54 0 14 2 7.0 1 65.0
8/30/2019 vs Grove City College L 4 39 23 119 .134 37 7 15 8 46 1 6 1 4.0 4 50.0
8/31/2019 vs Penn St.-Harrisburg L 5 44 22 125 .176 43 8 14 4 55 2 8 0 6.0 1 58.0
8/31/2019 at Moravian College W 4 47 9 122 .311 43 7 13 11 39 0 10 1 5.0 0 59.0
9/06/2019 vs Ursinus College W 3 33 14 98 .194 32 13 9 4 44 0 10 0 5.0 3 51.0
9/06/2019 vs PSU Berks W 3 39 21 99 .182 39 10 10 4 46 3 2 1 4.0 1 53.0
9/07/2019 vs Widener University W 5 62 25 170 .218 57 12 17 8 60 2 10 2 7.0 5 81.0
9/07/2019 at Rowan University W 4 44 21 140 .164 42 11 11 10 52 0 4 1 2.0 0 57.0
9/11/2019 Marywood W 3 47 8 87 .448 43 5 17 3 28 1 6 0 4.0 2 56.0
9/11/2019 Penn W 3 29 13 87 .184 26 14 7 5 47 4 4 1 6.0 3 49.0
9/12/2019 vs Clarks Summit W 3 24 11 74 .176 19 6 9 5 36 1 2 1 2.0 0 32.0
9/12/2019 vs Lancaster Bible W 4 41 21 119 .168 41 7 14 4 49 4 10 8 9 3 57
9/14/2019 vs Goucher W 4 45 22 133 .173 41 12 16 0 70 0 12 1 6.0 3 63.0
9/14/2019 at Wesley W 3 44 13 100 .310 38 7 9 0 55 2 5 1 4.5 2 55.5
9/18/2019 Delaware Valley W 3 39 9 102 .294 35 8 16 3 40 1 2 0 2.0 1 49.0
9/20/2019 Elizabethtown L 5 52 23 152 .191 48 6 16 10 68 1 6 2 4.0 0 62.0
9/20/2019 CORTLAND L 3 27 28 99 -.010 24 6 2 9 40 1 4 0 3.0 0 36.0
9/21/2019 Oswego L 4 47 23 128 .188 46 7 12 9 61 1 10 1 6.0 0 60.0
9/21/2019 YCP L 3 20 20 92 .000 19 3 13 3 33 1 4 0 3.0 0 26.0
9/24/2019 at Eastern L 5 51 18 145 .228 48 13 15 12 53 1 16 1 9 8 73
9/28/2019 vs Washington Col. W 4 60 33 153 .176 50 8 10 7 68 1 4 2 3 1 71
9/28/2019 at Stevenson L 4 45 23 136 .162 41 9 8 9 50 1 2 1 2 0 56
10/02/2019 at FDU-Florham W 3 41 16 113 .221 40 14 7 4 58 2 6 0 5.0 1 60.0
10/08/2019 Stevens L 3 27 30 99 -.030 25 1 4 7 30 1 4 0 3.0 0 31.0
10/12/2019 vs NYU L 3 27 24 104 .029 25 4 9 2 47 0 2 0 1 6 32
10/12/2019 at Farmingdale State W 3 49 22 124 .218 48 9 4 2 57 1 2 0 2.0 4 60.0
10/16/2019 at DeSales L 4 45 23 127 .173 41 6 12 9 45 1 14 0 8 3 59
10/19/2019 Immaculata W 3 35 17 80 .225 33 14 9 5 40 1 0 0 1 0 50
10/19/2019 Alfred W 3 34 6 80 .350 33 22 9 1 42 1 0 0 1 0 57
10/22/2019 King's (PA) W 3 45 17 110 .255 41 11 9 1 41 1 8 0 5 3 61
10/24/2019 Neumann L 4 32 23 119 .076 28 8 7 10 40 1 4 0 3.0 3 43.0
10/26/2019 vs Haverford L 3 23 21 89 .022 20 3 5 12 42 2 8 1 6.0 2 32.0
10/26/2019 at Dickinson L 3 29 18 98 .112 26 4 6 10 51 0 2 1 1.0 1 34.0
10/30/2019 at Wilkes W 4 52 20 130 .246 45 9 9 6 59 1 6 2 4 10 65
11/02/2019 vs Brooklyn College W 4 52 18 120 .283 46 19 13 8 55 2 6 1 5.0 7 76.0
11/02/2019 at Kean University L 3 30 24 94 .064 28 3 11 3 25 0 4 2 2.0 4 35.0
11/06/2019 at Stevens L 3 18 20 81 -.025 18 1 7 10 32 0 4 0 2.0 1 21.0
11/14/2019 Brooklyn W 3 42 14 109 .257 41 8 9 3 53 1 8 0 5 3 55
11/16/2019 vs Grove City W 5 62 21 168 .244 54 12 14 4 57 1 4 0 3 3 77
11/17/2019 vs NYU L 3 32 18 92 .152 26 5 7 8 30 0 0 2 0 3 37
Misericordia 144 1607 784 4577 .180 1475 337 421 233 1898 44 233 36 160.5 92 2,104.5
Opponents 144 1311 640 4051 .166 1170 233 256 325 1825 53 296 47 201.0 76 1,745.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 144
Kills Per Set 11.16
Assists Per Set 10.24
Service Aces Per Set 2.34
Reception Errors Per Set 1.62
Digs Per Set 13.18
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.64
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Alvernia University W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2019 vs Grove City College W 4 44 18 106 .245 44 8 9 7 49 2 4 0 4.0 0 56.0
8/31/2019 vs Penn St.-Harrisburg W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2019 Moravian College L 4 46 26 138 .145 41 11 7 7 65 0 6 4 3.0 2 60.0
9/06/2019 vs Ursinus College L 3 29 22 107 .065 27 4 7 13 47 0 4 3 2.0 0 35.0
9/06/2019 vs PSU Berks L 3 20 24 95 -.042 19 4 1 10 34 3 8 1 7.0 1 31.0
9/07/2019 vs Widener University L 5 52 25 140 .193 47 8 9 12 72 0 10 1 5.0 1 65.0
9/07/2019 Rowan University L 4 42 19 123 .187 39 10 9 11 67 0 20 1 10.0 4 62.0
9/11/2019 at Marywood L 3 23 15 68 .118 21 3 4 5 27 1 2 0 2.0 3 28.0
9/11/2019 at Penn L 3 19 22 94 -.032 17 5 8 14 41 0 2 0 1.0 0 25.0
9/12/2019 vs Clarks Summit L 3 16 17 75 -.013 16 5 4 6 36 3 0 4 3.0 10 24.0
9/12/2019 vs Lancaster Bible L 4 34 30 120 .033 27 4 7 7 50 7 4 5 9 5 47
9/14/2019 vs Goucher L 4 31 15 112 .143 29 3 8 8 48 0 8 0 4.0 4 38.0
9/14/2019 Wesley L 3 58 41 197 .086 31 0 0 12 124 6 4 6 8.0 6 66.0
9/18/2019 at Delaware Valley L 3 20 13 79 .089 17 3 9 8 44 0 4 0 2.0 3 25.0
9/20/2019 at Elizabethtown W 5 47 21 152 .171 40 11 15 6 67 2 4 0 4.0 1 62.0
9/20/2019 at CORTLAND W 3 31 14 89 .191 29 9 6 6 40 5 6 0 8.0 0 48.0
9/21/2019 at Oswego W 4 41 16 123 .203 40 9 8 7 52 3 6 0 6.0 0 56.0
9/21/2019 at YCP W 3 35 14 88 .239 32 3 11 3 39 1 8 0 5.0 0 43.0
9/24/2019 Eastern W 5 52 22 144 .208 49 12 11 13 53 1 8 0 5 7 69
9/28/2019 vs Washington Col. L 4 34 18 127 .126 32 7 4 8 52 4 30 2 19 2 60
9/28/2019 Stevenson W 4 56 12 126 .349 48 9 7 9 54 1 18 1 10 1 75
10/02/2019 FDU-Florham L 3 24 14 103 .097 22 4 4 14 51 1 0 0 1.0 0 29.0
10/08/2019 at Stevens W 3 34 11 83 .277 30 7 2 1 33 1 14 0 8.0 0 49.0
10/12/2019 vs NYU W 3 33 10 93 .247 30 2 5 4 47 0 14 0 7 0 42
10/12/2019 Farmingdale State L 3 21 13 97 .082 21 2 0 9 47 2 8 0 6.0 1 29.0
10/16/2019 DeSales W 4 49 26 125 .184 44 9 6 6 52 1 10 4 6 2 64
10/19/2019 at Immaculata L 3 17 15 74 .027 14 5 6 14 28 1 4 0 3 1 25
10/19/2019 at Alfred L 3 15 11 71 .056 14 1 3 22 35 0 0 1 0 1 16
10/22/2019 at King's (PA) L 3 24 13 81 .136 21 1 5 11 39 0 12 0 6 0 31
10/24/2019 at Neumann W 4 50 20 115 .261 45 10 8 8 56 0 12 0 6.0 3 66.0
10/26/2019 vs Haverford W 3 35 16 100 .190 28 12 4 3 40 1 10 0 6.0 2 53.0
10/26/2019 Dickinson W 3 38 4 93 .366 38 10 9 4 39 3 6 2 6.0 3 54.0
10/30/2019 Wilkes L 4 33 17 119 .134 31 6 8 9 52 1 8 7 5 4 44
11/02/2019 vs Brooklyn College L 4 26 13 102 .127 24 8 8 19 45 0 2 1 1.0 4 35.0
11/02/2019 Kean University W 3 32 9 70 .329 29 3 7 3 33 1 18 0 10.0 1 45.0
11/06/2019 Stevens W 3 34 7 76 .355 34 10 12 1 34 0 6 0 3.0 1 47.0
11/14/2019 at Brooklyn L 3 26 18 102 .078 23 3 5 8 51 0 0 0 0 0 29
11/16/2019 vs Grove City L 5 56 12 152 .289 50 4 11 12 55 2 4 4 4 3 64
11/17/2019 vs NYU W 3 34 7 92 .293 27 8 9 5 27 0 12 0 6 0 48
Opponents 144 1311 640 4051 .166 1170 233 256 325 1825 53 296 47 201.0 76 1,745.0
Misericordia 144 1607 784 4577 .180 1475 337 421 233 1898 44 233 36 160.5 92 2,104.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 144
Kills Per Set 9.10
Assists Per Set 8.13
Service Aces Per Set 1.62
Reception Errors Per Set 2.26
Digs Per Set 12.67
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.53
Points Per Set 12.12

Leaders

Team Leaders: Kills
Player High
Kills
Welliver, Tara 345
Pyfer, Fiona 324
Merritt, Faith 320
Curcio, Amanda 212
Oltman, Jessica 172
Team Leaders: Assists
Player High
Assists
May, Karley 1330
Monro, Alexa 35
Gunkle, Mikayla 18
Neglia, Caitlin 15
Neglila, Caitlin 11
Team Leaders: Service Aces
Player High
Service Aces
May, Karley 69
Welliver, Tara 58
Monro, Alexa 54
Merritt, Faith 44
Pyfer, Fiona 34
Team Leaders: Digs
Player High
Digs
Merritt, Faith 291
Gunkle, Mikayla 280
May, Karley 268
Monro, Alexa 239
Swartz, Allison 203
Team Leaders: Blocks
Player High
Blocks
Welliver, Tara 60.0
Oltman, Jessica 59.0
Curcio, Amanda 53.0
Pyfer, Fiona 24.0
Merritt, Faith 18.0