2025 Men's Volleyball Cumulative Statistics

Team (22-12, 6-2)

Overall Team Statistics
Statistic Misericordia Opponents
Attack
Kills 1520 1475
Errors 516 668
Attempts 3512 3623
Percent .286 .223
Kills Per Set 12.0 11.6
Set
Assists 1398 1335
Assists Per Set 11.0 10.5
Ball Handling Errors 11 7
Serve
Aces 192 151
Errors 587 475
Aces Per Set 1.5 1.2
Receptions
Errors 150 192
Errors Per Set 1.2 1.5
Defense
Digs 1117 1252
Digs Per Set 8.8 9.9
Blocking
Solo 46 44
Assists 432 238
Errors 26 27
Blocks 262.0 163.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Knoop, Tyler 18 9 3 20.0 1.11 12 0.67 4 30 .267 0 0.00 3 0.17 7
4 Fehnel, Jackson 124 33 11 81.5 0.66 73 0.59 32 179 .229 53 0.43 3 0.02 13
5 Stiles, Will 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Clendening, Benjamin 114 31 30 210.5 1.85 123 1.08 18 234 .449 14 0.12 13 0.11 35
7 Ragonese, Richie 67 25 0 6.0 0.09 1 0.01 1 2 .000 9 0.13 5 0.07 12
8 DeFrain, Gannon 123 33 32 78.5 0.64 31 0.25 17 107 .131 1197 9.73 24 0.20 51
9 Romeika, Logan 63 26 5 46.5 0.74 29 0.46 19 69 .145 5 0.08 16 0.25 52
10 Griffin, Isaac 26 12 5 41.0 1.58 35 1.35 3 59 .542 1 0.04 0 0.00 0
11 Drake, Isaac 6 3 0 13.0 2.17 12 2.00 4 23 .348 0 0.00 0 0.00 3
13 Piontkowski, Jared 120 32 31 585.5 4.88 504 4.20 172 1145 .290 5 0.04 32 0.27 124
15 DePalma, Anthony 119 32 31 461.0 3.87 386 3.24 124 910 .288 46 0.39 43 0.36 123
16 McGee, Connor 9 6 0 2.0 0.22 1 0.11 1 3 .000 0 0.00 1 0.11 4
17 Breski, Peter 13 10 2 6.0 0.46 3 0.23 1 10 .200 52 4.00 2 0.15 9
21 George, Andrew 12 9 1 11.0 0.92 8 0.67 3 18 .278 0 0.00 2 0.17 7
22 Reen, Noah 22 13 3 15.0 0.68 11 0.50 16 39 -.128 0 0.00 2 0.09 14
24 Young, Thomas 88 23 21 217.0 2.47 171 1.94 68 446 .231 15 0.17 23 0.26 72
25 Albrecht, Matt 123 34 1 26.0 0.21 4 0.03 1 8 .375 0 0.00 22 0.18 59
33 Kozak, Joe 108 29 28 153.5 1.42 116 1.07 32 230 .365 1 0.01 1 0.01 2
Total 127 34 1,974.0 15.54 1520 11.97 516 3512 .286 1398 11.01 192 1.51 587
Opponents 127 34 1,789.0 14.09 1475 11.61 668 3623 .223 1335 10.51 151 1.19 475

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Knoop, Tyler 18 2 0.11 1 2 .500 0.06 0 10 10.0 0.56 0 0
4 Fehnel, Jackson 124 232 1.87 32 759 .958 0.26 3 5 8.0 0.06 0 0
5 Stiles, Will 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
6 Clendening, Benjamin 114 28 0.25 0 1 1.000 0.00 11 127 138.0 1.21 3 1
7 Ragonese, Richie 67 62 0.93 8 179 .955 0.12 0 0 0 0.00 0 0
8 DeFrain, Gannon 123 215 1.75 2 14 .857 0.02 4 39 43.0 0.35 2 7
9 Romeika, Logan 63 33 0.52 3 110 .973 0.05 0 3 3.0 0.05 0 0
10 Griffin, Isaac 26 4 0.15 0 2 1.000 0.00 1 10 11.0 0.42 2 0
11 Drake, Isaac 6 0 0.00 1 9 .889 0.17 0 2 2.0 0.33 1 0
13 Piontkowski, Jared 120 161 1.34 0 1 1.000 0.00 7 85 92.0 0.77 8 0
15 DePalma, Anthony 119 196 1.65 27 787 .966 0.23 5 54 59.0 0.50 4 1
16 McGee, Connor 9 6 0.67 1 7 .857 0.11 0 0 0 0.00 0 0
17 Breski, Peter 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 0 1
21 George, Andrew 12 3 0.25 0 9 1.000 0.00 0 2 2.0 0.17 0 0
22 Reen, Noah 22 9 0.41 0 0 .000 0.00 0 4 4.0 0.18 1 0
24 Young, Thomas 88 133 1.51 18 379 .953 0.20 6 34 40.0 0.45 2 1
25 Albrecht, Matt 123 15 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
33 Kozak, Joe 108 9 0.08 0 4 1.000 0.00 9 55 64.0 0.59 3 0
Total 127 1117 8.80 150 2269 .934 1.18 46 432 262.0 2.06 26 11
Opponents 127 1252 9.86 192 2256 .915 1.51 44 238 163.0 1.28 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Knoop, Tyler 6 3 1 7.5 1.25 4 0.67 1 7 .429 0 0.00 2 0.33 2
4 Fehnel, Jackson 24 7 2 15.0 0.63 15 0.63 4 37 .297 8 0.33 0 0.00 1
5 Stiles, Will 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Clendening, Benjamin 23 7 7 42.5 1.85 25 1.09 3 56 .393 0 0.00 0 0.00 7
7 Ragonese, Richie 12 5 0 1.0 0.08 0 0.00 0 0 0 3 0.25 1 0.08 1
8 DeFrain, Gannon 24 7 7 13.5 0.56 6 0.25 3 22 .136 242 10.08 3 0.13 7
9 Romeika, Logan 21 8 2 20.0 0.95 9 0.43 12 31 -.097 1 0.05 10 0.48 22
10 Griffin, Isaac 9 4 2 14.0 1.56 12 1.33 1 20 .550 1 0.11 0 0.00 0
11 Drake, Isaac 3 1 0 10.0 3.33 9 3.00 4 18 .278 0 0.00 0 0.00 1
13 Piontkowski, Jared 24 7 7 127.0 5.29 114 4.75 42 244 .295 1 0.04 3 0.13 26
15 DePalma, Anthony 24 7 7 93.0 3.88 78 3.25 23 194 .284 7 0.29 8 0.33 30
16 McGee, Connor 5 3 0 1.0 0.20 1 0.20 1 2 .000 0 0.00 0 0.00 1
17 Breski, Peter 4 2 1 3.0 0.75 1 0.25 0 5 .200 30 7.50 2 0.50 5
21 George, Andrew 7 5 1 9.0 1.29 7 1.00 2 14 .357 0 0.00 1 0.14 6
22 Reen, Noah 2 2 1 2.0 1.00 2 1.00 3 5 -.200 0 0.00 0 0.00 1
24 Young, Thomas 15 4 4 37.5 2.50 23 1.53 10 72 .181 1 0.07 7 0.47 16
25 Albrecht, Matt 25 8 0 3.0 0.12 0 0.00 0 0 0 0 0.00 3 0.12 8
33 Kozak, Joe 21 6 6 27.5 1.31 21 1.00 8 45 .289 0 0.00 0 0.00 0
Total 27 8 426.5 15.80 327 12.11 117 772 .272 294 10.89 40 1.48 134
Opponents 27 8 346.0 12.81 279 10.33 146 741 .179 255 9.44 35 1.30 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Knoop, Tyler 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
4 Fehnel, Jackson 24 55 2.29 6 164 .963 0.25 0 0 0 0.00 0 0
5 Stiles, Will 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
6 Clendening, Benjamin 23 6 0.26 0 0 .000 0.00 1 33 34.0 1.48 1 1
7 Ragonese, Richie 12 13 1.08 5 56 .911 0.42 0 0 0 0.00 0 0
8 DeFrain, Gannon 24 51 2.13 0 1 1.000 0.00 0 9 9.0 0.38 1 3
9 Romeika, Logan 21 10 0.48 0 20 1.000 0.00 0 2 2.0 0.10 0 0
10 Griffin, Isaac 9 4 0.44 0 1 1.000 0.00 0 4 4.0 0.44 1 0
11 Drake, Isaac 3 0 0.00 1 9 .889 0.33 0 2 2.0 0.67 1 0
13 Piontkowski, Jared 24 28 1.17 0 0 .000 0.00 2 16 18.0 0.75 0 0
15 DePalma, Anthony 24 40 1.67 3 139 .978 0.13 0 14 14.0 0.58 1 0
16 McGee, Connor 5 3 0.60 1 7 .857 0.20 0 0 0 0.00 0 0
17 Breski, Peter 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 George, Andrew 7 1 0.14 0 4 1.000 0.00 0 2 2.0 0.29 0 0
22 Reen, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Young, Thomas 15 20 1.33 5 75 .933 0.33 2 11 13.0 0.87 0 0
25 Albrecht, Matt 25 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
33 Kozak, Joe 21 2 0.10 0 0 .000 0.00 2 9 11.0 0.52 1 0
Total 27 240 8.89 35 480 .927 1.30 7 105 59.5 2.20 6 4
Opponents 27 287 10.63 40 464 .914 1.48 11 42 32.0 1.19 5 3

Match-By-Match

Misericordia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Buffalo St. W 4 46 12 102 .333 40 12 20 3 31 0 14 0 7 0 65.0
1/11/2025 vs Lasell L 4 39 19 100 .200 34 9 18 5 25 1 24 4 13 1 61.0
1/12/2025 vs Hobart L 5 59 26 126 .262 56 8 26 4 25 5 10 0 10 0 77.0
1/12/2025 vs Westminster (MO) L 4 52 28 125 .192 50 5 22 4 36 1 12 0 7 1 64.0
1/15/2025 at Lancaster Bible W 5 52 14 121 .314 52 9 22 4 47 1 14 0 8 1 69.0
1/17/2025 vs Nazareth W 5 60 24 154 .234 52 4 20 7 55 1 27 0 14.5 0 78.5
1/18/2025 vs Mount Union W 4 65 17 141 .340 59 9 21 3 52 2 10 0 7 0 81.0
1/18/2025 vs Baldwin Wallace L 5 34 22 100 .120 32 10 15 7 38 2 24 1 14 0 58.0
1/25/2025 at Emmanuel (MA) W 3 32 9 71 .324 30 6 19 10 24 2 15 0 9.5 0 47.5
1/25/2025 vs Endicott W 3 40 8 71 .451 38 2 12 2 22 1 23 0 12.5 1 54.5
1/26/2025 at Wentworth L 4 46 20 122 .213 44 2 16 5 28 0 6 1 3 0 51.0
1/26/2025 vs Baruch W 3 36 7 66 .439 36 9 16 2 15 1 10 1 6 0 51.0
1/31/2025 Drew W 3 35 10 78 .321 32 5 19 0 33 0 10 1 5 0 45.0
1/31/2025 Nichols W 4 52 9 119 .361 48 4 17 5 47 2 10 0 7 0 63.0
2/01/2025 NYU L 3 29 10 77 .247 27 3 14 7 27 0 6 0 3 0 35.0
2/01/2025 MIT W 5 64 16 136 .353 60 3 21 5 39 0 12 0 6 0 73.0
2/08/2025 at Vassar L 3 36 17 96 .198 34 4 14 2 45 3 13 1 9.5 0 49.5
2/08/2025 vs Lasell W 4 59 20 150 .260 54 3 20 3 55 2 19 1 11.5 0 73.5
2/11/2025 SUNY New Paltz W 5 53 25 131 .214 50 5 17 8 35 1 18 0 10 0 68.0
2/18/2025 at Wilkes W 3 52 5 90 .522 46 5 15 1 32 1 0 0 1 2 58.0
2/20/2025 King's (PA) W 3 50 12 113 .336 40 5 8 4 40 0 8 0 4 0 59.0
2/22/2025 at Hood W 3 33 13 69 .290 29 7 16 5 18 0 8 1 4 0 44.0
2/22/2025 vs Marymount (VA) W 4 51 13 103 .369 48 10 12 6 26 5 12 2 11 1 72.0
2/28/2025 at Stevens L 3 35 17 101 .178 34 5 15 2 24 0 13 1 6.5 2 46.5
3/12/2025 at Eastern W 3 46 10 81 .444 42 2 15 3 33 0 9 2 4.5 2 52.5
3/15/2025 vs Southern Va. L 3 26 16 75 .133 25 2 10 8 23 2 0 2 2 0 30.0
3/15/2025 at Elizabethtown W 4 51 12 96 .406 42 4 18 2 26 3 12 5 9 0 64.0
3/19/2025 Widener W 3 33 17 90 .178 30 7 15 1 29 3 10 0 8 0 48.0
3/22/2025 Arcadia W 5 53 17 129 .279 49 10 23 7 41 2 29 0 16.5 0 79.5
3/22/2025 Elmira W 3 37 7 85 .353 34 11 12 2 32 1 2 0 2 0 50.0
3/26/2025 at Messiah L 3 21 10 65 .169 19 2 18 10 17 1 8 2 5 0 28.0
4/05/2025 Stevenson W 4 56 21 124 .282 51 2 24 3 38 1 20 0 11 0 69.0
4/05/2025 St. John Fisher L 3 37 19 93 .194 34 3 14 4 29 1 10 0 6 0 46.0
4/10/2025 at Messiah L 4 50 14 112 .321 47 5 23 6 30 1 14 1 8 0 63.0
Misericordia 127 1520 516 3512 .286 1398 192 587 150 1117 46 432 26 262.0 11 1,974.0
Opponents 127 1475 668 3623 .223 1335 151 475 192 1252 44 238 27 163.0 7 1,789.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 11.97
Assists Per Set 11.01
Service Aces Per Set 1.51
Reception Errors Per Set 1.18
Digs Per Set 8.80
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.09
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Buffalo St. L 4 42 21 105 .200 39 3 20 12 31 1 0 0 1 0 46.0
1/11/2025 vs Lasell W 4 50 18 101 .317 46 5 17 9 38 4 14 2 11 0 66.0
1/12/2025 vs Hobart W 5 47 22 100 .250 41 4 12 8 37 2 10 0 7 0 58.0
1/12/2025 vs Westminster (MO) W 4 39 18 113 .186 37 4 12 5 37 4 12 0 10 0 53.0
1/15/2025 Lancaster Bible L 5 66 25 149 .275 57 4 24 9 50 1 2 0 2 0 72.0
1/17/2025 vs Nazareth L 5 58 33 162 .154 53 7 15 4 55 0 14 0 7 0 72.0
1/18/2025 vs Mount Union L 4 46 18 126 .222 39 3 7 9 51 0 14 0 7 0 56.0
1/18/2025 vs Baldwin Wallace W 5 55 29 140 .186 52 7 22 10 37 0 22 1 11 0 73.0
1/25/2025 Emmanuel (MA) L 3 25 20 77 .065 24 10 15 6 23 0 7 0 3.5 1 38.5
1/25/2025 vs Endicott L 3 34 21 87 .149 28 2 9 2 18 0 3 0 1.5 2 37.5
1/26/2025 Wentworth W 4 55 18 113 .327 51 5 13 2 46 0 18 1 9 0 69.0
1/26/2025 vs Baruch L 3 35 18 78 .218 33 2 13 9 21 1 8 4 5 0 42.0
1/31/2025 at Drew L 3 24 13 79 .139 22 1 19 5 29 0 0 1 0 0 25.0
1/31/2025 at Nichols L 4 57 24 141 .234 51 5 16 4 55 1 2 0 2 0 64.0
2/01/2025 at NYU W 3 40 12 86 .326 36 7 16 3 29 3 6 0 6 0 53.0
2/01/2025 at MIT L 5 58 17 132 .311 55 5 15 3 45 1 6 0 4 0 67.0
2/08/2025 Vassar W 3 48 15 124 .266 41 2 18 4 39 1 6 3 4 1 54.0
2/08/2025 vs Lasell L 4 58 29 162 .179 55 3 14 3 63 1 6 1 4 0 65.0
2/11/2025 at SUNY New Paltz L 5 56 27 129 .225 50 8 18 5 45 4 12 0 10 0 74.0
2/18/2025 Wilkes L 3 35 7 77 .364 30 1 10 5 26 1 0 0 1 0 37.0
2/20/2025 at King's (PA) L 3 32 10 92 .239 28 4 7 5 44 2 2 0 3 0 39.0
2/22/2025 Hood L 3 25 18 68 .103 25 5 13 7 20 1 2 1 2 2 32.0
2/22/2025 vs Marymount (VA) L 4 54 24 113 .265 49 6 13 10 24 2 6 2 5 0 65.0
2/28/2025 Stevens W 3 42 15 92 .293 40 2 7 5 42 0 10 1 5 0 49.0
3/12/2025 Eastern L 3 22 15 81 .086 22 3 11 2 20 3 2 1 4 1 29.0
3/15/2025 vs Southern Va. W 3 40 10 77 .390 34 8 13 2 28 2 4 2 4 0 52.0
3/15/2025 Elizabethtown L 4 53 26 114 .237 51 2 22 4 31 0 10 1 5 0 60.0
3/19/2025 at Widener L 3 29 21 85 .094 28 1 12 7 33 0 6 0 3 0 33.0
3/22/2025 at Arcadia L 5 48 28 127 .157 37 7 15 10 55 1 10 0 6 0 61.0
3/22/2025 at Elmira L 3 31 16 88 .170 28 2 9 11 34 1 0 0 1 0 34.0
3/26/2025 Messiah W 3 37 13 73 .329 34 10 17 2 32 1 6 2 4 0 51.0
4/05/2025 at Stevenson L 4 44 26 123 .146 41 3 10 2 41 3 4 0 5 0 52.0
4/05/2025 at St. John Fisher W 3 36 16 91 .220 30 4 7 3 31 1 6 1 4 0 44.0
4/10/2025 Messiah W 4 54 25 118 .246 48 6 14 5 42 2 8 3 6 0 66.0
Opponents 127 1475 668 3623 .223 1335 151 475 192 1252 44 238 27 163.0 7 1,789.0
Misericordia 127 1520 516 3512 .286 1398 192 587 150 1117 46 432 26 262.0 11 1,974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.61
Assists Per Set 10.51
Service Aces Per Set 1.19
Reception Errors Per Set 1.51
Digs Per Set 9.86
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.06
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Piontkowski, Jared 504
DePalma, Anthony 386
Young, Thomas 171
Clendening, Benjamin 123
Kozak, Joe 116
Team Leaders: Assists
Player High
Assists
DeFrain, Gannon 1197
Fehnel, Jackson 53
Breski, Peter 52
DePalma, Anthony 46
Young, Thomas 15
Team Leaders: Service Aces
Player High
Service Aces
DePalma, Anthony 43
Piontkowski, Jared 32
DeFrain, Gannon 24
Young, Thomas 23
Albrecht, Matt 22
Team Leaders: Digs
Player High
Digs
Fehnel, Jackson 232
DeFrain, Gannon 215
DePalma, Anthony 196
Piontkowski, Jared 161
Young, Thomas 133
Team Leaders: Blocks
Player High
Blocks
Clendening, Benjamin 138.0
Piontkowski, Jared 92.0
Kozak, Joe 64.0
DePalma, Anthony 59.0
DeFrain, Gannon 43.0